| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9W2SMF-1 | Fixed | 220 | |
| 9W2SMF-6 | Mobile | 1,230 | |
| 9W2SMF-7 | Mobile | 1,861 | |
| 9W2SMF-5 | Other | 20 |
9W2SMF is a fixed station in Malaysia, last reporting from grid square OJ02TX. It has been in the APRS World catalogue since 2026-06-23 (153 days), and 220 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path WIDE1-1,qAO,9M2OCX-2 before reaching APRS-IS. Its beacon carries the comment “Malaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20”. APRS operates on 144.390 MHz in Malaysia.
9W2SMF sent 11 position reports between and .
| Received | Raw packet |
|---|---|
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|"$%a| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|"#%`| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|""%`| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|"!%_| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|!z%^| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9M2OCX-2:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|!y%[| | |
9W2SMF-1>APLRG1,WIDE1-1,qAO,9W2RUT-16:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|#Z$`| | |
9W2SMF-1>APLRG1,TCPIP*,qAC,T2ROMANIA:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|'^%`| | |
9W2SMF-1>APLRG1,TCPIP*,qAC,T2ROMANIA:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|']%a| | |
9W2SMF-1>APLRG1,TCPIP*,qAC,T2ROMANIA:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|'\%`| |
Connected to APRS-IS through T2ROMANIA.
Next to this one in the APRS World catalogue: 9W2SGJ-9 · 9W2SGT-3 · 9W2SGT-7 · 9W2SHB-13 · 9W2SJN-7 · 9W2SMF-6 · 9W2SMF-7 · 9W2SPA-1 · 9W2SPA-11 · 9W2SPA-2