9W2TWC-9 APRS: Live Position & Track, Ayer Itam, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Ayer Itam, Penang, Malaysia
Last position
5.40067, 100.31817 (grid OJ05DJ)
Altitude
6 m
Packets heard
3,475
Last path
WIDE1-1,qAR,9W2TWC-10
APRS frequency
144.390 MHz
Beacon comment
Batt=3.17V -14% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:6h10m AvgSpd:2.3kmh

9W2TWC-9 is a mobile station in Malaysia, last reporting from grid square OJ05DJ. It has been in the APRS World catalogue since 2026-08-13 (101 days), and 3,475 of its packets have been logged in that time, averaging 34 a day. The last one travelled the path WIDE1-1,qAR,9W2TWC-10 before reaching APRS-IS. Its beacon carries the comment “Batt=3.17V -14% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:6h10m AvgSpd:2.3kmh”. APRS operates on 144.390 MHz in Malaysia.

Track before it went quiet, on

9W2TWC-9 sent 373 position reports between and , covering 25.3 km, with a top speed of 91 km/h.

Last APRS packets from 9W2TWC-9 before it went quiet, on

ReceivedRaw packet
9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l"b/"3x} Batt=3.17V -14% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:6h10m AvgSpd:2.3kmh|"u$M|
9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l#$b/"3t} Batt=3.40V 11% Sats:22 Dist:14.1km MaxSpd:94.1kmh Time:5h55m AvgSpd:2.4kmh|"t$d|
9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l"Kb/"3{} Batt=3.54V 26% Sats:20 Dist:14.0km MaxSpd:94.1kmh Time:5h40m AvgSpd:2.5kmh|"s$r|
9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l `b/"3x} Batt=3.59V 32% Sats:19 Dist:13.9km MaxSpd:94.1kmh Time:5h25m AvgSpd:2.6kmh|"r$w|
9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#@b/"3y} Batt=3.62V 35% Sats:20 Dist:13.8km MaxSpd:94.1kmh Time:5h10m AvgSpd:2.7kmh|"q$z|
9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#4b/"3z} Batt=3.65V 38% Sats:20 Dist:13.8km MaxSpd:94.1kmh Time:4h55m AvgSpd:2.8kmh|"p%"|
9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l Hb/"3r} Batt=3.67V 41% Sats:19 Dist:13.7km MaxSpd:94.1kmh Time:4h40m AvgSpd:2.9kmh|"o%$|
9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l#>b/"3x} Batt=3.70V 44% Sats:17 Dist:13.6km MaxSpd:94.1kmh Time:4h24m AvgSpd:3.1kmh|"n%'|
9W2TWC-9>PU2TP4,WIDE1-1,qAR,9W2TWC-10:`l/%l#,b/"3y} Batt=3.72V 46% Sats:17 Dist:13.5km MaxSpd:94.1kmh Time:4h9m AvgSpd:3.2kmh|"m%)|
9W2TWC-9>PU2TP3,WIDE1-1,qAR,9W2TWC-10:`l/%l $b/"3w} Batt=3.76V 51% Sats:17 Dist:13.4km MaxSpd:94.1kmh Time:3h54m AvgSpd:3.4kmh|"l%-|

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator 9W2TWC

CallsignTypeLast heardPackets
9W2TWC-10Fixed13,075
9W2TWC-7Aircraft28,458
9W2TWC-9Mobile3,475
9W2TWC-12Igate1,771
9W2TWC-11Digipeater3

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2TRZ-7 · 9W2TTV-5 · 9W2TWC-10 · 9W2TWC-12 · 9W2TWC-7 · 9W2TXP-1 · 9W2TXP-5 · 9W2TXP-7 · 9W2TZP-5 · 9W2UAE-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides