9W2UXP-6 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Subang Jaya City Council, Selangor, Malaysia
Last position
3.01033, 101.58617 (grid OJ03TA)
Last speed
22 km/h, course 199°
Altitude
5 m
Packets heard
1,659
Last path
9W2CEW-1*,qAR,9W4GHT-1
APRS frequency
144.390 MHz
Beacon comment
Batt=4.39V100% Sats:27 Dist:37.6km MaxSpd:105.6kmh Time:0h43m AvgSpd:51.6kmh

9W2UXP-6 is a mobile station in Malaysia, last reporting from grid square OJ03TA. It has been in the APRS World catalogue since 2026-08-19 (96 days), and 1,659 of its packets have been logged in that time, averaging 17 a day. The last one travelled the path 9W2CEW-1*,qAR,9W4GHT-1 before reaching APRS-IS. Its beacon carries the comment “Batt=4.39V100% Sats:27 Dist:37.6km MaxSpd:105.6kmh Time:0h43m AvgSpd:51.6kmh”. APRS operates on 144.390 MHz in Malaysia.

Track before it went quiet, on

9W2UXP-6 sent 61 position reports between and , covering 32.7 km, with a top speed of 96 km/h.

Last APRS packets from 9W2UXP-6 before it went quiet, on

ReceivedRaw packet
9W2UXP-6>PS0PV2,9W2CEW-1*,qAR,9W4GHT-1:`m?-m5>/"3w} Batt=4.39V100% Sats:27 Dist:37.6km MaxSpd:105.6kmh Time:0h43m AvgSpd:51.6kmh|%!%l|
9W2UXP-6>PS0PW1,WIDE1-1,qAO,9M2OCX-2:`m?2mq{>/"3w} Batt=4.39V100% Sats:26 Dist:37.4km MaxSpd:105.6kmh Time:0h43m AvgSpd:51.9kmh|${%l|
9W2UXP-6>PS0PX2,9W2CEW-1*,qAO,9W2KKK-1:`m?4m{v>/"3w} Batt=4.39V100% Sats:26 Dist:37.2km MaxSpd:105.6kmh Time:0h42m AvgSpd:52.2kmh|$z%l|
9W2UXP-6>PS0PY6,WIDE1-1,qAO,9M2OCX-2:`m?7l{q>/"3x} Batt=4.39V100% Sats:26 Dist:36.9km MaxSpd:105.6kmh Time:0h42m AvgSpd:52.4kmh|$y%l|
9W2UXP-6>PS0QP1,WIDE1-1,qAO,9M2OCX-2:`m?7m5c>/"3y} Batt=4.39V100% Sats:26 Dist:36.8km MaxSpd:105.6kmh Time:0h41m AvgSpd:52.8kmh|$x%l|
9W2UXP-6>PS0QQ0,WIDE1-1,qAO,9M2OCX-2:`m?/m]0>/"3y} Batt=4.39V100% Sats:27 Dist:36.6km MaxSpd:105.6kmh Time:0h41m AvgSpd:53.0kmh|$w%l|
9W2UXP-6>PS0QQ4,WIDE1-1,qAO,9M2OCX-2:`m?'mq%>/"3y} Batt=4.39V100% Sats:27 Dist:36.4km MaxSpd:105.6kmh Time:0h41m AvgSpd:53.3kmh|$v%l|
9W2UXP-6>PS0QR3,WIDE1-1,qAO,9M2OCX-2:`m?#n+y>/"3{} Batt=4.39V100% Sats:27 Dist:36.2km MaxSpd:105.6kmh Time:0h40m AvgSpd:53.4kmh|$u%l|
9W2UXP-6>PS0QR5,WIDE1-1,qAO,9M2OCX-2:`m?0o@o>/"3z} Batt=4.39V100% Sats:27 Dist:35.9km MaxSpd:105.6kmh Time:0h40m AvgSpd:53.6kmh|$t%l|
9W2UXP-6>PS0QR2,WIDE1-1,qAO,9M2OCX-2:`m?Jp"`>/"3y} Batt=4.39V100% Sats:27 Dist:35.4km MaxSpd:105.6kmh Time:0h39m AvgSpd:53.4kmh|$s%l|

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator 9W2UXP

CallsignTypeLast heardPackets
9W2UXP-LFixed11,905
9W2UXP-6Mobile1,659
9W2UXP-10Fixed1,836
9W2UXP-2Other4

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2USC-8 · 9W2USC-9 · 9W2USY-8 · 9W2USY-9 · 9W2UVI-7 · 9W2UXP-L · 9W2VAS-5 · 9W2VCO-5 · 9W2VCO-7 · 9W2VDN

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides