9W2XRI-10 APRS: Live Position & Track, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Selangor, Malaysia
Last position
3.23033, 101.40867 (grid OJ03QF)
Last speed
9 km/h, course 258°
Altitude
29 m
Packets heard
6,372
Last path
TCPIP*,qAC,MYAPRS
APRS frequency
144.390 MHz
Beacon comment
Calling CQ V40 3.625Km 035m 13.8V S10

9W2XRI-10 is a mobile station in Malaysia, last reporting from grid square OJ03QF. It has been in the APRS World catalogue since 2026-10-28 (25 days), and 6,372 of its packets have been logged in that time, averaging 255 a day. The last one travelled the path TCPIP*,qAC,MYAPRS before reaching APRS-IS. Its beacon carries the comment “Calling CQ V40 3.625Km 035m 13.8V S10”. APRS operates on 144.390 MHz in Malaysia.

Track, last 24 hours

9W2XRI-10 sent 250 position reports between and , covering 11.6 km, with a top speed of 50 km/h.

Recent APRS packets from 9W2XRI-10

ReceivedRaw packet
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.82N/10124.52E>258/005/A=000095Calling CQ V40 3.625Km 035m 13.8V S10
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.53E>305/011/A=000095Calling CQ V40 3.589Km 020m 14.0V S10
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.81N/10124.54E>173/008/A=000091Calling CQ V40 3.569Km 054m 14.0V S11
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.83N/10124.52E>127/012/A=000101Calling CQ V40 3.514Km 050m 14.0V S11
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.50E>129/001/A=000108Calling CQ V40 3.464Km 011m 14.0V S10
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.85N/10124.49E>184/009/A=000108Calling CQ V40 3.453Km 127m 14.0V S10
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.91N/10124.53E>216/018/A=000108Calling CQ V40 3.325Km 174m 14.0V S09
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0313.99N/10124.59E>206/021/A=000101Calling CQ V40 3.151Km 167m 14.0V S10
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0314.07N/10124.63E>210/022/A=000098Calling CQ V40 2.983Km 179m 14.0V S11
9W2XRI-10>AP51G2,TCPIP*,qAC,MYAPRS:!0314.15N/10124.68E>219/020/A=000098Calling CQ V40 2.804Km 040m 14.0V S11

Heard by, last 24 hours

Connected to APRS-IS through MYAPRS.

All stations of operator 9W2XRI

CallsignTypeLast heardPackets
9W2XRI-10Mobile6,372
9W2XRI-9Mobile54,514
9W2XRIFixed27
9W2XRI-5Other4,767
9W2XRI-1Digipeater1,872
9W2XRI-7Mobile1

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W2XOZ-9 · 9W2XPF-13 · 9W2XPF-3 · 9W2XPF-8 · 9W2XRI · 9W2XRI-5 · 9W2XRI-9 · 9W2XVG-9 · 9W2XXJ-5 · 9W2XXZ-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides