9W2YZI-10 is a fixed station in Malaysia, last reporting from grid square OJ16CA. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 16,259 of its packets have been logged in that time, averaging 95 a day. The last one travelled the path TCPIP*,qAC,T2SJC before reaching APRS-IS. Its beacon carries the comment “LoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI”. APRS operates on 144.390 MHz in Malaysia.
9W2YZI-10 sent 95 position reports between and .
| Received | Raw packet |
|---|---|
9W2YZI-10>APLRG1,TCPIP*,qAC,T2SJC:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|!!%]!O| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2SJC:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+z%^!O| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2SJC:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+y%]!P| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+w%^!N| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+v%]!F| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+u%^!P| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+t%^!P| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+s%^!M| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+r%^!P| | |
9W2YZI-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:!LKI;]h?>/a GLoRa APRS 433.4MHZ - Welcome To Kota Bharu Kelantan by 9W2YZI|+q%_!L| |
Connected to APRS-IS through T2SJC, T2LAUSITZ.
Next to this one in the APRS World catalogue: 9W2YOP-5 · 9W2YQL-5 · 9W2YQL-7 · 9W2YTW-9 · 9W2YZD-1 · 9W2ZBL-7 · 9W2ZFL-6 · 9W2ZFM-1 · 9W2ZFM-5 · 9W2ZJF