9W8SEN-7 APRS: Live Position & Track, Kuching, Malaysia

Station details

Station type
Mobile
Country
Malaysia
Last heard
First heard
Near
Kuching, Sarawak, Malaysia
Last position
1.55000, 110.35483 (grid OJ51EN)
Last speed
35 km/h, course 234°
Altitude
24 m
Packets heard
18,226
Last path
WIDE1-1,qAR,9W8FOO-11
APRS frequency
144.390 MHz
Beacon comment
Batt=4.47V100% Sats:8 Dist:0.6km MaxSpd:45.5kmh Time:0h1m AvgSpd:27.5kmh

9W8SEN-7 is a mobile station in Malaysia, last reporting from grid square OJ51EN. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 18,226 of its packets have been logged in that time, averaging 89 a day. The last one travelled the path WIDE1-1,qAR,9W8FOO-11 before reaching APRS-IS. Its beacon carries the comment “Batt=4.47V100% Sats:8 Dist:0.6km MaxSpd:45.5kmh Time:0h1m AvgSpd:27.5kmh”. APRS operates on 144.390 MHz in Malaysia.

Track before it went quiet, on

9W8SEN-7 sent 171 position reports between and , covering 25.3 km, with a top speed of 48 km/h.

Last APRS packets from 9W8SEN-7 before it went quiet, on

ReceivedRaw packet
9W8SEN-7>PQSSP0,WIDE1-1,qAR,9W8FOO-11:`&19m|>>/"4/} Batt=4.47V100% Sats:8 Dist:0.6km MaxSpd:45.5kmh Time:0h1m AvgSpd:27.5kmh|#B%s|
9W8SEN-7>PQSSP5,WIDE1-1,qAR,9W8FOO-11:`&1@mrB>/"4-} Batt=4.09V 87% Sats:8 Dist:0.5km MaxSpd:45.5kmh Time:0h1m AvgSpd:25.9kmh|#A%N|
9W8SEN-7>PQSSQ2,WIDE1-1,qAR,9W8FOO-11:`&1Jn">>/"44} Batt=4.57V100% Sats:7 Dist:0.3km MaxSpd:43.3kmh Time:0h0m AvgSpd:19.3kmh|#@&#|
9W8SEN-7>PQSSQ7,9W8FOO-11*,qAR,9W3FAB-1:`&1Dl#X>/"4.} Batt=4.07V 85% Sats:6 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|#?%L|
9W8SEN-7>APLRT1,9M4GKS-11*,qAR,9W3FAB-1::9W8SEN-7 :EQNS.0,0.01,0
9W8SEN-7>PQSSR3,WIDE1-1,qAR,9W8FOO-11:`&1/l{t>/"4)} Batt=4.06V 84% Sats:6 Dist:0.6km MaxSpd:31.2kmh Time:0h4m AvgSpd:6.9kmh|*%%K|
9W8SEN-7>PQSSQ8,WIDE1-1,qAR,9W8FOO-11:`&10mR~>/"4!} Batt=4.90V100% Sats:7 Dist:0.7km MaxSpd:31.2kmh Time:0h5m AvgSpd:7.9kmh|*&&D|
9W8SEN-7>PQSSQ7,WIDE1-1,qAR,9W8FOO-11:`&18m]>/"42} Batt=4.50V100% Sats:7 Dist:0.8km MaxSpd:36.3kmh Time:0h5m AvgSpd:9.1kmh|*'%w|
9W8SEN-7>PQSSQ6,WIDE1-1,qAR,9W8FOO-11:`&1?mf}>/"4-} Batt=4.61V100% Sats:7 Dist:1.0km MaxSpd:36.3kmh Time:0h5m AvgSpd:10.1kmh|*(&'|
9W8SEN-7>PQSSQ7,WIDE1-1,qAR,9W8FOO-11:`&1ClH)>/"4%} Batt=4.60V100% Sats:7 Dist:1.0km MaxSpd:36.3kmh Time:0h5m AvgSpd:10.6kmh|*)&&|

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator 9W8SEN

CallsignTypeLast heardPackets
9W8SEN-10Fixed15,069
9W8SEN-7Mobile18,226

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W8RBR-M · 9W8SBL-13 · 9W8SBL-7 · 9W8SBL-A · 9W8SEN-10 · 9W8TTT-15 · 9W8TTT-5 · 9W8WCL-5 · 9Y4C · 9Y4C-13

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides