AK4HZ is a mobile station in United States, last reporting from grid square FN00CN. It has been in the APRS World catalogue since 2026-05-05 (201 days), and 11,676 of its packets have been logged in that time, averaging 58 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,NF3Q-1 before reaching APRS-IS. Its beacon carries the comment “!wDT!|3”. APRS operates on 144.390 MHz in United States.
AK4HZ sent 39 position reports between and , covering 425.8 km, with a top speed of 131 km/h.
| Received | Raw packet |
|---|---|
AK4HZ>T0SS8Y,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kJ'l k>/'"6P}|"J&1'n|!wDT!|3 | |
AK4HZ>T0SS3V,WIDE1-1,WIDE2-1,qAR,NF3Q-1:`kJ7oiP>/'"6R}|"I&2'n|!w?\!|3 | |
AK4HZ>T0ST0W,WIDE1-1,WIDE2-1,qAS,K3MJW-10:`kK.p!E>/'"7E}MT-RTG|"G&1'o|!w'x!|3 | |
AK4HZ>T0SP5W,KB3FCZ-2,WIDE1*,WIDE2-1,qAS,K3MJW-10:`kO:r\8>/'"7(}MT-RTG|"C&/'o|!wFl!|3 | |
AK4HZ>T0SP5W,KB3FCZ-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`kO:r\8>/'"7(}MT-RTG|"C&/'o|!wFl!|3 | |
AK4HZ>T0RY8T,KB3FCZ-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`kSRpHx>/'"6V}|"A&/'n|!wT^!|3 | |
AK4HZ>T0RY2S,KB3FCZ-2,WIDE1*,WIDE2-1,qAS,K3MJW-10:`kUFr P>/'"6L}|"@&0'n|!wDv!|3 | |
AK4HZ>T0RY2S,KB3FCZ-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`kUFr P>/'"6L}|"@&0'n|!wDv!|3 | |
AK4HZ>T0RV2W,N3FB-2,WIDE1*,WIDE2-1,qAR,KC3ARY:`lXjoHP>/'"6M}|"=&1'n|!w&s!|3 | |
AK4HZ>T0RV2W,N3FB-2,WIDE1*,WIDE2-1,qAR,AC3DB-2:`lXjoHP>/'"6M}|"=&1'n|!w&s!|3 |
Connected to APRS-IS through K3MJW-10.
Next to this one in the APRS World catalogue: AK4FD-10 · AK4FD-7 · AK4FD-8 · AK4HL-10 · AK4HR-9 · AK4IT · AK4IT-B · AK4KN-9 · AK4NG · AK4PY-15