BG6RUG-9 APRS: Live Position & Track, Xiling District, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Xiling District, Hubei, China
Last position
30.72283, 111.32417 (grid OM50PR)
Altitude
256 m
Packets heard
2,387
Last path
WIDE1-1,WIDE2-1,qAS,BG6RUG-10
APRS frequency
144.640 MHz
Beacon comment
51X1C3 BAOFENG UV-5R 5W 0000.3Km 3.8V S05

BG6RUG-9 is a mobile station in China, last reporting from grid square OM50PR. It has been in the APRS World catalogue since 2026-07-11 (134 days), and 2,387 of its packets have been logged in that time, averaging 18 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAS,BG6RUG-10 before reaching APRS-IS. Its beacon carries the comment “51X1C3 BAOFENG UV-5R 5W 0000.3Km 3.8V S05”. APRS operates on 144.640 MHz in China.

Track before it went quiet, on

BG6RUG-9 sent 12 position reports between and , covering 0.3 km, with a top speed of 7 km/h.

Last APRS packets from BG6RUG-9 before it went quiet, on

ReceivedRaw packet
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.37N/11119.45E>248/000/A=00083951X1C3 BAOFENG UV-5R 5W 0000.3Km 3.8V S05
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.38N/11119.46E>264/000/A=00085251X1C3 BAOFENG UV-5R 5W 0000.3Km 3.8V S05
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.37N/11119.47E>215/000/A=00068551X1C3 BAOFENG UV-5R 5W 0000.2Km 3.8V S04
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.37N/11119.46E>102/000/A=00065951X1C3 BAOFENG UV-5R 5W 0000.2Km 3.8V S04
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.37N/11119.46E>104/000/A=00064951X1C3 BAOFENG UV-5R 5W 0000.2Km 3.8V S04
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.39N/11119.38E>282/004/A=00071851X1C3 BAOFENG UV-5R 5W 0000.1Km 3.8V S04
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.37N/11119.46E>000/000/A=00066251X1C3 BAOFENG UV-5R 5W 0000.0Km 3.8V S04
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.36N/11119.42E>000/000/A=00068251X1C3 BAOFENG UV-5R 5W 0000.0Km 3.9V S05
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.36N/11119.41E>000/000/A=00070851X1C3 BAOFENG UV-5R 5W 0000.0Km 3.8V S05
BG6RUG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG6RUG-10:!3043.36N/11119.43E>000/000/A=00062951X1C3 BAOFENG UV-5R 5W 0000.0Km 3.8V S05

Heard by before it went quiet, on

Connected to APRS-IS through BG6RUG-10.

All stations of operator BG6RUG

CallsignTypeLast heardPackets
BG6RUG-10Fixed4,629
BG6RUG-12Other15
BG6RUG-7Mobile1,211
BG6RUG-9Mobile2,387
BG6RUG-5Other2

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG6RLZ · BG6RLZ-5 · BG6RTF · BG6RUG-10 · BG6RUG-7 · BG6SHR-R · BG6SJC-10 · BG6SJG · BG6SJG-10 · BG6SJG-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides