BG7SEA-9 APRS: Live Position & Track, Wuzhou, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Wuzhou, Guangxi, China
Last position
23.51683, 111.24567 (grid OL53OM)
Altitude
20 m
Packets heard
53,755
Last path
TCPIP*,qAC,T2HAKATA
APRS frequency
144.640 MHz
Beacon comment
S:21/28 R:-58 V:3.8V T:33°C

BG7SEA-9 is a mobile station in China, last reporting from grid square OL53OM. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 53,755 of its packets have been logged in that time, averaging 264 a day. The last one travelled the path TCPIP*,qAC,T2HAKATA before reaching APRS-IS. Its beacon carries the comment “S:21/28 R:-58 V:3.8V T:33°C”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BG7SEA-9 sent 255 position reports between and , covering 17.3 km, with a top speed of 65 km/h.

Recent APRS packets from BG7SEA-9

ReceivedRaw packet
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/183127h2331.01N\11114.74EP000/000/A=000065 S:21/28 R:-58 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/183047h2331.00N/11114.73Eb061/002/A=000067 S:24/28 R:-37 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/183027h2331.00N/11114.73Eb329/003/A=000061 S:24/28 R:-37 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/183012h2330.98N/11114.71Eb061/010/A=000072 S:23/28 R:-39 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182957h2330.96N/11114.67Eb066/010/A=000083 S:23/28 R:-39 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182942h2330.94N/11114.63E>050/013/A=000083 S:22/28 R:-57 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182927h2330.92N/11114.58Eb067/010/A=000099 S:23/28 R:-45 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182912h2330.89N/11114.54Eb003/010/A=000104 S:24/28 R:-52 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182857h2330.83N/11114.56E>356/019/A=000101 S:24/28 R:-46 V:3.8V T:33°C
BG7SEA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/182842h2330.75N/11114.55E>008/018/A=000112 S:24/28 R:-55 V:3.8V T:33°C

Heard by, last 24 hours

Connected to APRS-IS through T2HAKATA, T2TAIPEI, T2TOKYO.

All stations of operator BG7SEA

CallsignTypeLast heardPackets
BG7SEA-9Mobile53,755
BG7SEA-7Mobile7

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG7RZU-7 · BG7SAA-1 · BG7SBN-1 · BG7SDY-1 · BG7SDY-2 · BG7SFI-6 · BG7SFS · BG7SGA-10 · BG7SJF-1 · BG7SJP-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides