BG9IZJ-7 APRS: Live Position & Track, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Last position
39.74683, 98.52067 (grid NM99GR)
Last speed
4 km/h, course 101°
Altitude
8 m
Packets heard
3,774
Last path
BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10
APRS frequency
144.640 MHz
Beacon comment
A=-00200HELLOCQ438500 9.7V 31.6C 858.1hPa S07

BG9IZJ-7 is a mobile station in China, last reporting from grid square NM99GR. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 3,774 of its packets have been logged in that time, averaging 19 a day. The last one travelled the path BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10 before reaching APRS-IS. Its beacon carries the comment “A=-00200HELLOCQ438500 9.7V 31.6C 858.1hPa S07”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BG9IZJ-7 sent 7 position reports between and , covering 1.8 km, with a top speed of 9 km/h.

Recent APRS packets from BG9IZJ-7

ReceivedRaw packet
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.81N\09831.24Ek101/002/A=-00200HELLOCQ438500 9.7V 31.6C 858.1hPa S07
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.81N\09831.14Ek104/005/A=000026HELLOCQ438500 9.7V 30.9C 858.1hPa S05
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.81N\09831.08Ek102/003/A=000164HELLOCQ438500 9.7V 30.2C 858.1hPa S06
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.83N\09831.05Ek173/001/A=000173HELLOCQ438500 9.7V 29.5C 858.1hPa S08
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.83N\09831.06Ek130/001/A=000154HELLOCQ438500 9.7V 29.1C 858.0hPa S07
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.83N\09831.08Ek254/004/A=000177HELLOCQ438500 9.7V 28.8C 858.1hPa S07
BG9IZJ-7>APUV98,BG9GIQ-4*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek254/001/A=004871HELLOCQ438500 9.7V 28.2C 858.1hPa S07
BG9IZJ-7>APUV98,BG9GIQ-3*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04Ek104/001/A=004835HELLOCQ438500 9.7V 36.2C 866.6hPa S12
BG9IZJ-7>APUV98,BG9GIQ-3*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP087/000/A=004845HELLOCQ438500 9.7V 35.7C 866.6hPa S12
BG9IZJ-7>APUV98,BG9GIQ-3*,WIDE1*,WIDE2-1,qAS,BG9IYS-10:!3944.90N\09830.04EP081/000/A=004855HELLOCQ438500 9.7V 35.9C 866.7hPa S12

Heard by, last 24 hours

Digipeaters

Connected to APRS-IS through BG9IYS-10.

All stations of operator BG9IZJ

CallsignTypeLast heardPackets
BG9IZJ-1Other16,944
BG9IZJ-7Mobile3,774
BG9IZJ-9Mobile381

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG9IYS-11 · BG9IYS-5 · BG9IYS-7 · BG9IYS-8 · BG9IZJ-1 · BG9IZJ-9 · BG9JAB-15 · BG9JAB-7 · BG9JAB-8 · BG9JAN-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides