BH3GYB-9 APRS: Live Position & Track, Songshan District, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Songshan District, Inner Mongolia, China
Last position
42.28033, 118.93233 (grid ON92LG)
Altitude
581 m
Packets heard
11,525
Last path
BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10
APRS frequency
144.640 MHz
Beacon comment
439.600MHz T103 -490 FM/C4FM APRS:144.640 Vx:BH3GYB 73!

BH3GYB-9 is a mobile station in China, last reporting from grid square ON92LG. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 11,525 of its packets have been logged in that time, averaging 56 a day. The last one travelled the path BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10 before reaching APRS-IS. Its beacon carries the comment “439.600MHz T103 -490 FM/C4FM APRS:144.640 Vx:BH3GYB 73!”. APRS operates on 144.640 MHz in China.

Track before it went quiet, on

BH3GYB-9 sent 10 position reports between and , covering 103.6 km, with a top speed of 44 km/h.

Last APRS packets from BH3GYB-9 before it went quiet, on

ReceivedRaw packet
BH3GYB-9>TRQVX2,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.Szl!I>/`"::}439.600MHz T103 -490 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRQVW7,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.Q/m\L>/`":J}439.600MHz T103 -490 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRPTV5,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.WFm^p>/`"=3}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRPTU4,WIDE1-1,WIDE2-1,qAO,BH3GYB-2:`.W_mi+>/`"=B}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRPTT8,WIDE1-1,WIDE2-1,qAO,BH3GYB-2:`.Wfn#3>/`"=F}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TQURW9,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.L>m+h>/`"C1}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TQURX4,WIDE1-1,WIDE2-1,qAO,BH3GYB-2:`.L>mqg>/`"C)}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TQUSY4,WIDE1-1,WIDE2-1,qAO,BH3GYB-2:`.LXm5o>/`"Ao}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRQVX0,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.S.lHI>/`":8}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2
BH3GYB-9>TRQVX6,BH3GYB-10*,WIDE1,WIDE2-1,qAO,BH3GYB-10:`.P}nI:>/`";-}439.900MHz T088 -800 FM/C4FM APRS:144.640 Vx:BH3GYB 73!_2

Heard by before it went quiet, on

Igates

Digipeaters

All stations of operator BH3GYB

CallsignTypeLast heardPackets
BH3GYB-10Fixed14,088
BH3GYB-7Mobile341
BH3GYB-6Other410
BH3GYB-3Other92
BH3GYB-2Other1,788
BH3GYB-9Mobile11,525
BH3GYB-5Other4
BH3GYBOther7,233
BH3GYB-ROther1,436

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BH3GYB-10 · BH3GYB-2 · BH3GYB-3 · BH3GYB-6 · BH3GYB-7 · BH3GYB-R · BH3GZT-1 · BH3GZT-15 · BH3HAC-1 · BH3HAC-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides