BH4WCW-6 APRS: Live Position & Track, Danyang City, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Danyang City, Jiangsu, China
Last position
32.02300, 119.61883 (grid OM92TA)
Last speed
4 km/h, course 338°
Altitude
14 m
Packets heard
82,759
Last path
TCPIP*,qAC,T2FUKUOKA
APRS frequency
144.640 MHz
Beacon comment
51G3 A0046.6Km 14.1V 38.3C 1012.2Pa S10 51G3 From Danyang Jiangsu.

BH4WCW-6 is a mobile station in China, last reporting from grid square OM92TA. It has been in the APRS World catalogue since 2026-05-11 (195 days), and 82,759 of its packets have been logged in that time, averaging 424 a day. The last one travelled the path TCPIP*,qAC,T2FUKUOKA before reaching APRS-IS. Its beacon carries the comment “51G3 A0046.6Km 14.1V 38.3C 1012.2Pa S10 51G3 From Danyang Jiangsu.”. APRS operates on 144.640 MHz in China.

Track before it went quiet, on

BH4WCW-6 sent 897 position reports between and , covering 170.1 km, with a top speed of 83 km/h.

Last APRS packets from BH4WCW-6 before it went quiet, on

ReceivedRaw packet
BH4WCW-6>S20QS8,TCPIP*,qAC,T2FUKUOKA:`/A)3B>/`"4%}51G3 A0046.6Km 14.1V 38.3C 1012.2Pa S10 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QS9,TCPIP*,qAC,T2FUKUOKA:`/A+P@>/`"4'}51G3 A0046.6Km 14.1V 38.3C 1012.1Pa S09 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT2,TCPIP*,qAC,T2FUKUOKA:`/A.F$>/`"4!}51G3 A0046.5Km 13.8V 38.3C 1012.2Pa S10 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT4,TCPIP*,qAC,T2FUKUOKA:`/A,;6>/`"3{}51G3 A0046.5Km 13.7V 38.3C 1012.2Pa S09 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT8,TCPIP*,qAC,T2FUKUOKA:`/A#X~>/`"3x}51G3 A0046.3Km 14.0V 38.3C 1012.2Pa S10 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT8,TCPIP*,qAC,T2FUKUOKA:`/@yvv>/`"3z}51G3 A0046.1Km 14.6V 38.3C 1012.4Pa S09 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT8,TCPIP*,qAC,T2FUKUOKA:`/@sl;>/`"4%}51G3 A0046.0Km 14.1V 38.3C 1012.6Pa S10 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QT1,TCPIP*,qAC,T2FUKUOKA:`/@tyR>/`"4"}51G3 A0045.9Km 14.2V 38.3C 1012.3Pa S10 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QS0,TCPIP*,qAC,T2FUKUOKA:`/@vyR>/`"4$}51G3 A0045.7Km 14.1V 38.3C 1012.2Pa S08 51G3 From Danyang Jiangsu.
BH4WCW-6>S20QR4,TCPIP*,qAC,T2FUKUOKA:`/@v0:>/`"4$}51G3 A0045.5Km 14.3V 38.3C 1012.4Pa S09 51G3 From Danyang Jiangsu.

Heard by before it went quiet, on

Connected to APRS-IS through T2FUKUOKA, T2TOKYO, T2TAIWAN.

All stations of operator BH4WCW

CallsignTypeLast heardPackets
BH4WCW-6Mobile82,759
BH4WCW-9Mobile411

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BH4WAL-3 · BH4WAL-4 · BH4WAL-5 · BH4WAL-B · BH4WAO-1 · BH4WCW-9 · BH4WKZ-D · BH4XBU-10 · BH4XBU-15 · BH4XBU-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides