BH8WWP-12 APRS: Live Position & Beacons, Chuxiong, China

Station details

Station type
Other
Country
China
Last heard
First heard
Near
Chuxiong, Yunnan, China
Last position
25.05717, 101.55367 (grid OL05SB)
Altitude
1,864 m
Packets heard
59,318
Last path
TCPIP*,qAC,T2HK
APRS frequency
144.640 MHz
Beacon comment
[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S18

BH8WWP-12 is an APRS station in China, last reporting from grid square OL05SB. It has been in the APRS World catalogue since 2026-10-28 (26 days), and 59,318 of its packets have been logged in that time, averaging 2,281 a day. The last one travelled the path TCPIP*,qAC,T2HK before reaching APRS-IS. Its beacon carries the comment “[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S18”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BH8WWP-12 sent 1,087 position reports between and , covering 29 km, with a top speed of 74 km/h.

Recent APRS packets from BH8WWP-12

ReceivedRaw packet
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006117[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S18
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006117[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.6V S18
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006117[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S18
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006113[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S17
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006113[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S15
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006113[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S16
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006110[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S16
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006110[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 006m 3.5V S17
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006110[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 005m 3.5V S17
BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.43N/10133.22EX263/000/A=006110[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 7.049Km 005m 3.5V S16

Heard by, last 24 hours

Connected to APRS-IS through T2HK, T2NANJING.

All stations of operator BH8WWP

CallsignTypeLast heardPackets
BH8WWP-12Other59,318
BH8WWP-NIgate3,220
BH8WWP-15Other1,174
BH8WWP-11Balloon5,476
BH8WWP-7Mobile143,086
BH8WWP-5Other12
BH8WWP-10Other163
BH8WWP-9Mobile207
BH8WWP-8Other30
BH8WWPOther2
BH8WWP-6Other7

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BH8WTE · BH8WTE-16 · BH8WTE-5 · BH8WWP-10 · BH8WWP-11 · BH8WWP-15 · BH8WWP-7 · BH8WWP-8 · BH8WWP-9 · BH8WWP-N

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides