BI4TDQ APRS: Live Map & 3 Stations, Jinhu County, China

All 3 APRS stations of BI4TDQ

CallsignTypeLast heardPackets
BI4TDQ-10Fixed37,289
BI4TDQ-5Igate125
BI4TDQ-9Mobile7

Station details

Station type
Fixed
Country
China
Last heard
First heard
Near
Jinhu County, Jiangsu, China
Last position
33.03367, 118.99417 (grid OM93LA)
Packets heard
37,289
Last path
WIDE1-1,WIDE2-1,qAS,BG4VOS-10
APRS frequency
144.640 MHz
Beacon comment
PHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.2C

BI4TDQ is a fixed station in China, last reporting from grid square OM93LA. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 37,289 of its packets have been logged in that time, averaging 183 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAS,BG4VOS-10 before reaching APRS-IS. Its beacon carries the comment “PHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.2C”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BI4TDQ sent 178 position reports between and .

Recent APRS packets from BI4TDQ

ReceivedRaw packet
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.2C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.3C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.2C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 19.9C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.0C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.3C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.1C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.0C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 19.8C
BI4TDQ-10>AP51DW,WIDE1-1,WIDE2-1,qAS,BG4VOS-10:!3302.02N/11859.65ErPHG5480 HUAIAN JINHU 439.590 -8 88.5 APRS 144.640 14.6V 20.2C

Heard by, last 24 hours

Igates

Digipeaters

Connected to APRS-IS through BG4VOS-10.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BI4SKM · BI4SNE-N · BI4SRN-1 · BI4TCQ-7 · BI4TCX-N · BI4TDQ-5 · BI4TEI-1 · BI4TEI-4G · BI4TES · BI4TES-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides