BI7ALG-9 is a mobile station in China, last reporting from grid square OL78WS. It has been in the APRS World catalogue since 2026-05-13 (193 days), and 42,892 of its packets have been logged in that time, averaging 222 a day. The last one travelled the path TCPIP*,qAC,T2UKRAINE before reaching APRS-IS. Its beacon carries the comment “RSSI:-65 | SAT:20/25 | TEMP:44°C | VOL:4.2V | MILE:8337.3km”. APRS operates on 144.640 MHz in China.
BI7ALG-9 sent 155 position reports between and , covering 30.2 km, with a top speed of 83 km/h.
| Received | Raw packet |
|---|---|
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172451h2845.30N\11552.88EP000/000/A=000145 RSSI:-65 | SAT:20/25 | TEMP:44°C | VOL:4.2V | MILE:8337.3km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172436h2845.30N/11552.88Eb000/001/A=000141 RSSI:-68 | SAT:21/25 | TEMP:44°C | VOL:4.2V | MILE:8337.3km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172421h2845.30N/11552.91Eb272/006/A=000135 RSSI:-68 | SAT:21/25 | TEMP:44°C | VOL:4.2V | MILE:8337.3km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172406h2845.31N/11552.93Eb180/010/A=000141 RSSI:-62 | SAT:21/25 | TEMP:44°C | VOL:4.2V | MILE:8337.2km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172351h2845.40N\11552.93EO183/026/A=000146 RSSI:-58 | SAT:22/25 | TEMP:44°C | VOL:4.2V | MILE:8337.1km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172336h2845.50N\11552.93EO180/024/A=000136 RSSI:-55 | SAT:21/25 | TEMP:44°C | VOL:4.2V | MILE:8336.9km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172321h2845.60N\11552.93EO179/022/A=000114 RSSI:-59 | SAT:21/25 | TEMP:43°C | VOL:4.2V | MILE:8336.7km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172306h2845.65N\11552.96EO269/015/A=000094 RSSI:-52 | SAT:22/25 | TEMP:43°C | VOL:4.2V | MILE:8336.6km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:/172251h2845.65N\11553.09EO269/025/A=000092 RSSI:-58 | SAT:22/25 | TEMP:43°C | VOL:4.2V | MILE:8336.4km | |
BI7ALG-9>APRS4G,TCPIP*,qAC,T2UKRAINE:>E1[Honda Civic | APRS Tracker | QRV 438.500Mhz] |
Connected to APRS-IS through T2UKRAINE, T2CSNGRAD, T2NUERNBG.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| BI7ALG-7 | Mobile | 15,256 | |
| BI7ALG | Igate | 7,831 | |
| BI7ALG-9 | Mobile | 42,892 | |
| BI7ALG-8 | Balloon | 11 | |
| BI7ALG-11 | Balloon | 144 | |
| BI7ALG-15 | Mobile | 45 | |
| BI7ALG-10 | Other | 12 | |
| BI7ALG-5 | Mobile | 66 | |
| BI7ALG-3 | Igate | 72 | |
| BI7ALG-1 | Igate | 2 |
Next to this one in the APRS World catalogue: BI7AKY-2 · BI7ALG · BI7ALG-11 · BI7ALG-15 · BI7ALG-7 · BI7ARC-9 · BI7AUS-10 · BI7AWS-7 · BI7AXS-9 · BI7BHO-1