BR2AG-10 APRS: Live Position & Beacons, China

Station details

Station type
Fixed
Country
China
Last heard
First heard
Last position
45.74417, 126.62500 (grid PN35HR)
Packets heard
245,413
Last path
WIDE1-1,WIDE2-1,qAS,BR2AG
APRS frequency
144.640 MHz
Beacon comment
FM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~

BR2AG-10 is a fixed station in China, last reporting from grid square PN35HR. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 245,413 of its packets have been logged in that time, averaging 1,203 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAS,BR2AG before reaching APRS-IS. Its beacon carries the comment “FM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BR2AG-10 sent 1,276 position reports between and .

Recent APRS packets from BR2AG-10

ReceivedRaw packet
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~
BR2AG-10>APET51,WIDE1-1,WIDE2-1,qAS,BR2AG:!4544.65N/12637.50ErFM:438.500 -8.1M T:88.5 DMR:439.825 -8M C7 T1:460451 T2:46001~

Heard by, last 24 hours

Igates

Connected to APRS-IS through BR2AG, BR2HRB-10.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BORING · BOTHWL · BR0ANL-8 · BR0RXX-10 · BR1BJ-9 · BR2DQ-10 · BR2DQ-13 · BR2HG · BR2HRB-10 · BR2RA

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides