CA4LJZ-12 APRS: iGate Status & Coverage, Machalí, Chile

Station details

Station type
Igate
Country
Chile
Last heard
First heard
Near
Machalí, O'Higgins Region, Chile
Last position
-34.16450, -70.64983 (grid FF45QU)
Altitude
850 m
Packets heard
49,863
Last path
qAR,CA4LJZ-12
APRS frequency
144.390 MHz
Beacon comment
PHG3260 CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl

CA4LJZ-12 is an iGate in Chile, last reporting from grid square FF45QU. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 49,863 of its packets have been logged in that time, averaging 244 a day. The last one travelled the path qAR,CA4LJZ-12 before reaching APRS-IS. Its beacon carries the comment “PHG3260 CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl”. APRS operates on 144.390 MHz in Chile.

Track, last 24 hours

CA4LJZ-12 sent 49 position reports between and .

Recent APRS packets from CA4LJZ-12

ReceivedRaw packet
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl
CA4LJZ-12>APDW18,qAR,CA4LJZ-12:!3409.87SG07038.99W&PHG3260/A=002789CA4LJZ iGate+Digi | QAP 145.790/146.520 MHz | aprschile.cl

Heard by, last 24 hours

Igates

All stations of operator CA4LJZ

CallsignTypeLast heardPackets
CA4LJZ-10Weather station11,203
CA4LJZ-12Igate49,863
CA4LJZ-6Other1,409
CA4LJZ-5Other444
CA4LJZ-13Digipeater3,901
CA4LJZ-7Mobile18,431
CA4LJZ-3Mobile508
CA4LJZ-RDigipeater3
CA4LJZ-NDigipeater4
CA4LJZ-1Other8
CA4LJZ-4Other4
CA4LJZ-9Fixed801

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: CA4GHJ-7 · CA4JPX · CA4JPX-15 · CA4JPX-6 · CA4LJZ-10 · CA4LJZ-13 · CA4LJZ-3 · CA4LJZ-5 · CA4LJZ-6 · CA4LJZ-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides