CT2MF-8 APRS: Live Position & Track, Portugal

Station details

Station type
Mobile
Country
Portugal
Last heard
First heard
Last position
0.00000, 0.00000 (grid JJ00AA)
Packets heard
52
Last path
WIDE2-1,qAR,ED4ZAI-3
APRS frequency
144.800 MHz
Beacon comment
550 57 61 10 41 m317 M115 r13

CT2MF-8 is a mobile station in Portugal, last reporting from grid square JJ00AA. It has been in the APRS World catalogue since 2026-10-29 (24 days), and 52 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE2-1,qAR,ED4ZAI-3 before reaching APRS-IS. Its beacon carries the comment “550 57 61 10 41 m317 M115 r13”. APRS operates on 144.800 MHz in Portugal.

Track before it went quiet, on

CT2MF-8 sent 52 position reports between and .

Last APRS packets from CT2MF-8 before it went quiet, on

ReceivedRaw packet
CT2MF-8>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>550 57 61 10 41 m317 M115 r13
CT2MF-8>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>549 58 40 303 41 m317 M115 r12
CT2MF-8>APRS,WIDE2-1,qAO,EA1FAQ-10:!0000.00N/00000.00W>558 61 36 310 41 m317 M115 r12
CT2MF-8>APRS,WIDE2-1,qAR,CT7AQH-1:!0000.00N/00000.00W>557 70 36 306 41 a1 d0 h5
CT2MF-8>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>553 77 41 295 41 m317 M115 r12
CT2MF-8>APRS,WIDE2-1,qAR,EB7RCS-3:!0000.00N/00000.00W>561 77 30 316 41 m317 M115 r11
CT2MF-8>APRS,WIDE2-1,qAR,EB7RCS-3:!0000.00N/00000.00W>567 77 28 320 41 m317 M115 r11
CT2MF-8>APRS,WIDE2-1,qAO,CQ0PSG-3:!0000.00N/00000.00W>573 76 28 316 41 m317 M115 r11
CT2MF-8>APRS,WIDE2-1,qAR,EB7RCS-3:!0000.00N/00000.00W>573 73 33 308 41 m317 M115 r11
CT2MF-8>APRS,WIDE2-1,qAR,ED1ZBA-3:!0000.00N/00000.00W>567 69 29 310 41 m317 M115 r11

Heard by before it went quiet, on

Igates

All stations of operator CT2MF

CallsignTypeLast heardPackets
CT2MF-8Mobile52
CT2MF-7Mobile37
CT2MF-1Mobile12
CT2MF-12Mobile8

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: CT2KNS-D · CT2MB-1 · CT2MD-12 · CT2MD-9 · CT2MF-7 · CT2MI-11 · CT2MI-6 · CT2MI-8 · CT2MN-2 · CT2MO

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides