DD8BA-9 is a mobile station in Germany, last reporting from grid square JO42UR. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 3,348 of its packets have been logged in that time, averaging 16 a day. The last one travelled the path WIDE1-1,qAR,DL2BAL-L4 before reaching APRS-IS. Its beacon carries the comment “on tour”. APRS operates on 144.800 MHz in Germany.
DD8BA-9 sent 73 position reports between and , covering 113.8 km, with a top speed of 1,745 km/h.
| Received | Raw packet |
|---|---|
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3mcrPvkd>83Qon tour|+@%G| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3nliPv6Y>9BQon tour|+;%D| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3nq$Pv.p>9<Qon tour|+:%F| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3ns'Pv&E>9NQon tour|+9%E| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3o.?PuoE>96Qon tour|+8%F| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3o1)PulS>8IQon tour|+7%F| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3o0dPugN>8WQon tour|+6%D| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3oA;PuJ->8WQon tour|+5%E| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3oI!PuB4>8WQon tour|+4%E| | |
DD8BA-9>APLRT1,WIDE1-1,qAR,DL2BAL-L4:=/3oPGPu=I>8BQon tour|+3%E| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DD8BA-1 | Fixed | 3,459 | |
| DD8BA-B | Other | 12,214 | |
| DD8BA-2 | Igate | 9,664 | |
| DD8BA-11 | Igate | 19,291 | |
| DD8BA-13 | Digipeater | 174 | |
| DD8BA-9 | Mobile | 3,348 | |
| DD8BA-12 | Digipeater | 2,120 | |
| DD8BA-8 | Aircraft | 106 |
Next to this one in the APRS World catalogue: DD8BA-1 · DD8BA-11 · DD8BA-12 · DD8BA-13 · DD8BA-2 · DD8BA-B · DD8DR-7 · DD8GG · DD8IC-D · DD8PL-D