DF6SU-9 is a mobile station in Germany, last reporting from grid square JO30KS. It has been in the APRS World catalogue since 2026-08-24 (91 days), and 717 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,DL1KDA-15 before reaching APRS-IS. Its beacon carries the comment “438.550MHz Toff -760”. APRS operates on 144.800 MHz in Germany.
DF6SU-9 sent 7 position reports between and , covering 66.2 km, with a top speed of 113 km/h.
| Received | Raw packet |
|---|---|
DF6SU-9>UPTVR9,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|Ol#K>/`"5i}438.550MHz Toff -760_% | |
DF6SU-9>UPTUP5,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|NqlRR>/`"4l}438.550MHz Toff -760_% | |
DF6SU-9>UPTSY9,DM0RS-5*,qAS,DM0RS-5:`|KHqf=>/`"58}438.550MHz Toff -760_% | |
DF6SU-9>UPSYY1,DM0RS-5*,WIDE1-1,qAS,DM0RS-5:`|G\r*4>/`"5d}438.550MHz Toff -760_% | |
DF6SU-9>UPSTY8,qAU,DB0XO:`|EOr*4>/`"7R}438.550MHz Toff -760_% | |
DF6SU-9>UPRWT1,DM0RS-5*,qAS,DM0RS-5:`|E#o4^>/`"9m}438.550MHz Toff -760_% | |
DF6SU-9>UPTQW1,qAR,DL1KDA-15:`|Jq^ >/`"5=}439.375MHz Toff -760_% | |
DF6SU-9>UPTTY0,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|N4lsO>/`"5,}438.550MHz Toff -760_% | |
DF6SU-9>UPTTY1,qAR,DL1KDA-15:`|O%l@]>/`"5(}438.550MHz Toff -760_% | |
DF6SU-9>UPTTY2,WIDE1-1,qAR,DL1KDA-15:`|O(lJV>/`"5,}438.550MHz Toff -760_% |
Connected to APRS-IS through DM0RS-5, DB0XO.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DF6SU-9 | Mobile | 717 | |
| DF6SU-10 | Mobile | 10 | |
| DF6SU-Y | Mobile | 5 | |
| DF6SU-7 | Mobile | 11 |
Next to this one in the APRS World catalogue: DF6PC-20 · DF6PK-12 · DF6PK-2 · DF6RK · DF6RK-C · DF6TX-7 · DF6UY-5 · DF6VB · DF6VW-11 · DF6XN-5