DG2GG-23 is a balloon station in United States, last reporting from grid square EM80SQ. It has been in the APRS World catalogue since 2026-05-23 (183 days), and 1,422 of its packets have been logged in that time, averaging 8 a day. The last one travelled the path NOHUB,qAS,DG2GG before reaching APRS-IS. Its beacon carries the comment “Yokohama, He (DG2GG)”. APRS operates on 144.390 MHz in United States.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DG2GG-10 | Igate | 16,122 | |
| DG2GG-9 | Mobile | 7,834 | |
| DG2GG-32 | Balloon | 427 | |
| DG2GG-36 | Balloon | 920 | |
| DG2GG-37 | Balloon | 163 | |
| DG2GG-30 | Balloon | 784 | |
| DG2GG-12 | Other | 2,253 | |
| DG2GG | Fixed | 37 | |
| DG2GG-29 | Balloon | 108 | |
| DG2GG-8 | Digipeater | 3,431 | |
| DG2GG-31 | Balloon | 652 | |
| DG2GG-34 | Balloon | 283 | |
| DG2GG-23 | Balloon | 1,422 | |
| DG2GG-35 | Balloon | 14 | |
| DG2GG-25 | Balloon | 624 | |
| DG2GG-27 | Balloon | 1,034 |
Next to this one in the APRS World catalogue: DG2FEF-D · DG2GDS-10 · DG2GG · DG2GG-10 · DG2GG-12 · DG2GG-25 · DG2GG-29 · DG2GG-30 · DG2GG-31 · DG2GG-32