DL0PCN-12 is a balloon station in Germany, last reporting from grid square PN70LL. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 14,535 of its packets have been logged in that time, averaging 71 a day. The last one travelled the path WIDE2-1,qAR,JH7UAX-10 before reaching APRS-IS. Its beacon carries the comment “http://apecan.net?t=2738022459|BhD0(U!Y(m4<!!”. APRS operates on 144.800 MHz in Germany.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DL0PCN-13 | Balloon | 3,032 | |
| DL0PCN-14 | Balloon | 19,202 | |
| DL0PCN-12 | Balloon | 14,535 | |
| DL0PCN-11 | Balloon | 18 |
Next to this one in the APRS World catalogue: DL0NV-10 · DL0OHA-10 · DL0OHA-13 · DL0OHA-99 · DL0PBS-5 · DL0PCN-14 · DL0PF · DL0POR-10 · DL0POR-12 · DL0PTB