DL5SMB-9 APRS: Live Position & Track, Landkreis Tübingen, Germany

Station details

Station type
Mobile
Country
Germany
Last heard
First heard
Near
Landkreis Tübingen, Baden-Württemberg, Germany
Last position
48.43117, 8.81803 (grid JN48JK)
Last speed
22 km/h, course 296°
Packets heard
4,156
Last path
qAR,DL5SMB-10
APRS frequency
144.800 MHz
Beacon comment
Sascha P36 145,3625Mc https://RF.Guru

DL5SMB-9 is a mobile station in Germany, last reporting from grid square JN48JK. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 4,156 of its packets have been logged in that time, averaging 20 a day. The last one travelled the path qAR,DL5SMB-10 before reaching APRS-IS. Its beacon carries the comment “Sascha P36 145,3625Mc https://RF.Guru”. APRS operates on 144.800 MHz in Germany.

Track before it went quiet, on

DL5SMB-9 sent 26 position reports between and , covering 15.4 km, with a top speed of 79 km/h.

Last APRS packets from DL5SMB-9 before it went quiet, on

ReceivedRaw packet
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201640z\6"0.Pbk->kBASascha P36 145,3625Mc https://RF.Guru|7L!+/w|/A=001709
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201640z\6"7@PbmZ>xKASascha P36 145,3625Mc https://RF.Guru|7K!,/y|/A=001706
DL5SMB-9>APRFGT,qAO,DG2SAX-10:@201639z\6"?hPbqy>oQASascha P36 145,3625Mc https://RF.Guru|7J!,0)|/A=001649
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201639z\6"F>Pc!`>mRASascha P36 145,3625Mc https://RF.Guru|7I!,0*|/A=001609
DL5SMB-9>APRFGT,qAO,DB0KLI-11:@201639z\6"S6Pc'9>sRASascha P36 145,3625Mc https://RF.Guru|7H!,0(|/A=001627
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201638z\6"W"Pc1)>aQASascha P36 145,3625Mc https://RF.Guru|7G!,0-|/A=001627
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201638z\6"UwPc8z>dJASascha P36 145,3625Mc https://RF.Guru|7F!,/r|/A=001636
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201638z\6"SzPc?`>eGASascha P36 145,3625Mc https://RF.Guru|7E!+0"|/A=001630
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201637z\6"RfPcE7>cGASascha P36 145,3625Mc https://RF.Guru|7D!+0*|/A=001654
DL5SMB-9>APRFGT,qAR,DL5SMB-10:@201637z\6"UyPcLz>vGASascha P36 145,3625Mc https://RF.Guru|7B!+0(|/A=001630

Heard by before it went quiet, on

Igates

All stations of operator DL5SMB

CallsignTypeLast heardPackets
DL5SMB-10Fixed19,252
DL5SMB-9Mobile4,156
DL5SMB-2Digipeater1,750
DL5SMB-5Other328
DL5SMB-8Other365
DL5SMB-14Mobile10
DL5SMBMobile3

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: DL5RK-5 · DL5RT · DL5SMB-10 · DL5SMB-2 · DL5SMB-5 · DL5STS-10 · DL5STS-12 · DL5STS-15 · DL5STS-5 · DL5STS-98

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides