DM1SW-9 is a mobile station in Germany, last reporting from grid square JO31MK. It has been in the APRS World catalogue since 2026-05-18 (188 days), and 2,265 of its packets have been logged in that time, averaging 12 a day. The last one travelled the path DK5CH-1,WIDE1*,WIDE2-1,qAR,DB0WAT-10 before reaching APRS-IS. APRS operates on 144.800 MHz in Germany.
DM1SW-9 sent 77 position reports between and , covering 396.4 km, with a top speed of 152 km/h.
| Received | Raw packet |
|---|---|
DM1SW-9>UQRWQ9,DK5CH-1,WIDE1*,WIDE2-1,qAR,DB0WAT-10:`}ZDph>/`"5"}_5 | |
DM1SW-9>UQRWU2,DK5CH-1,WIDE1*,WIDE2-1,qAR,DB0WAT-10:`}[o^<>/`"5,}_5 | |
DM1SW-9>UPTXT6,WIDE1-1,WIDE2-1,qAR,ON9CC-10:`|&5pgr>/`"5v}_5 | |
DM1SW-9>UPUTQ6,WIDE1-1,WIDE2-1,qAR,ON9CC-10:`|-sr^Q>/`"5$}_5 | |
DM1SW-9>UPUTY5,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|/Tt,1>/`"4o}_5 | |
DM1SW-9>UPUYX9,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|3Is@*>/`"4p}_5 | |
DM1SW-9>UQPRP9,WIDE1-1,WIDE2-1,qAO,DG2EBN-12:`|8~rTL>/`"5-}_5 | |
DM1SW-9>UQPRT3,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|9ar^->/`"4y}_5 | |
DM1SW-9>UQPRY9,WIDE1-1,WIDE2-1,qAO,DB0KX-2:`|:t5n>/`"4l}_5 | |
DM1SW-9>UQPTX1,WIDE1-1,WIDE2-1,qAR,ON9CC-10:`|8ds?N>/`"4y}_5 |
Connected to APRS-IS through DM0RS-5, DO3DL-10, DB0IUZ-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DM1SW-AC | Fixed | 16,382 | |
| DM1SW-9 | Mobile | 2,265 | |
| DM1SW-7 | Mobile | 786 | |
| DM1SW-15 | Other | 392 | |
| DM1SW-13 | Other | 3 | |
| DM1SW-2 | Igate | 128 | |
| DM1SW | Fixed | 3 | |
| DM1SW-5 | Other | 1 |
Next to this one in the APRS World catalogue: DM1RKS-10 · DM1SR-10 · DM1SW-15 · DM1SW-2 · DM1SW-7 · DM1SW-AC · DM1SX-10 · DM1SX-N · DM1TOM-10 · DM1TS-9