DO2HN-9 is a mobile station in Germany, last reporting from grid square JO70JV. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 24,616 of its packets have been logged in that time, averaging 121 a day. The last one travelled the path WIDE1-1,qAR,DO2HN-L0 before reaching APRS-IS. Its beacon carries the comment “**LowVoltagePowerOff**”. APRS operates on 144.800 MHz in Germany.
DO2HN-9 sent 138 position reports between and , covering 231.1 km, with a top speed of 1,885 km/h.
| Received | Raw packet |
|---|---|
DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fVNR6fn>F.Q**LowVoltagePowerOff** | |
DO2HN-9>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fVbR6fs>EZQHolger on tour Bat=3.70V (28%)|&W'YLGyz| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fW(R6g/>FBQHolger on tour Bat=3.70V (32%)|&V'SKyz?| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fVcR6g,>FBQHolger on tour Bat=3.71V (36%)|&U'PJpz@| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVCR6g%>EfQHolger on tour Bat=3.72V (41%)|&T'OK+z%| | |
DO2HN-9>APLRT1,WIDE1-1,qAR,DL1DUR-10:=/4fVgR6fx>EsQHolger on tour Bat=3.73V (44%)|&S'MJ0z+| | |
DO2HN-9>APLRT1,WIDE1-1,qAR,DL1DUR-10:=/4fVaR6g*>EyQHolger on tour Bat=3.74V (48%)|&R'NI0z/| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVYR6fv>EaQHolger on tour Bat=3.74V (51%)|&Q'PIJz%| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fVJR6g">E`QHolger on tour Bat=3.76V (53%)|&P'SI-z%| | |
DO2HN-9>APLRT1,WIDE1-1,qAO,OK4MD-14:=/4fVsR6g*>F$QHolger on tour Bat=3.77V (55%)|&O'UIQz3| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DO2HN-L0 | Igate | 6,495 | |
| DO2HN-12 | Weather station | 15,665 | |
| DO2HN-11 | Igate | 6,495 | |
| DO2HN-10 | Igate | 6,471 | |
| DO2HN-9 | Mobile | 24,616 | |
| DO2HN-8 | Other | 12 |
Next to this one in the APRS World catalogue: DO2HKV-9 · DO2HM-B · DO2HN-10 · DO2HN-11 · DO2HN-12 · DO2HN-L0 · DO2HX-1 · DO2HX-7 · DO2IO-5 · DO2IO-7