DO3GB-11 is a mobile station in Germany, last reporting from grid square JN38VJ. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 146,434 of its packets have been logged in that time, averaging 718 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,DJ0GX-10 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Tracker Batt=3.90V Ext=4.19V”. APRS operates on 144.800 MHz in Germany.
DO3GB-11 sent 96 position reports between and , covering 18.3 km, with a top speed of 92 km/h.
| Received | Raw packet |
|---|---|
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$=MPKmJ>4!GLoRa APRS Tracker Batt=3.90V Ext=4.19V|#K!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$>TPKlU>8!GLoRa APRS Tracker Batt=3.94V Ext=4.18V|#J!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$=tPKm#>S!GLoRa APRS Tracker Batt=3.89V Ext=4.19V|#I!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$>CPKlR>[!GLoRa APRS Tracker Batt=3.89V Ext=4.20V|#H!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$>LPKle>[!GLoRa APRS Tracker Batt=3.94V Ext=4.18V|#G!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DF1GD-10:!\6$=8PKmu>,!GLoRa APRS Tracker Batt=3.89V Ext=4.21V|#F!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$=[PKmE>\!GLoRa APRS Tracker Batt=3.90V Ext=4.18V|#E!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$=/PKmO>&*GLoRa APRS Tracker Batt=3.90V Ext=4.20V|#D!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAO,DJ0GX-10:!\6$?tPKkU>Y/GLoRa APRS Tracker Batt=3.90V Ext=4.20V|#C!!!!| | |
DO3GB-11>APLRFT,WIDE1-1,WIDE2-1,qAS,DB0LHR-10:!\6$=MPKml>3*GLoRa APRS Tracker Batt=3.90V Ext=4.18V|#B!!!!| |
Connected to APRS-IS through DB0LHR-10.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DO3GB-11 | Mobile | 146,434 | |
| DO3GB-1 | Fixed | 6,702 | |
| DO3GB-8 | Other | 4,497 |
Next to this one in the APRS World catalogue: DO3EET-9 · DO3EF-6 · DO3ET-7 · DO3FK-5 · DO3GB-1 · DO3GB-8 · DO3GR-10 · DO3GR-9 · DO3GR-D · DO3GU