DO8MIL-9 is a mobile station in Germany, last reporting from grid square JO30GT. It has been in the APRS World catalogue since 2026-05-18 (188 days), and 2,660 of its packets have been logged in that time, averaging 14 a day. The last one travelled the path DM0RS-5*,qAS,DM0RS-5 before reaching APRS-IS. Its beacon carries the comment “438.475MHz T088 -760 QSO? QRV ON”. APRS operates on 144.800 MHz in Germany.
DO8MIL-9 sent 85 position reports between and , covering 80 km, with a top speed of 104 km/h.
| Received | Raw packet |
|---|---|
DO8MIL-9>UP4WX8,DM0RS-5*,qAS,DM0RS-5:`|:,m\>/`"64}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4WX9,DM0RS-5*,WIDE1-1,qAS,DM0RS-5:`|:Bo,f>/`"65}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4WX1,qAR,DL1KDA-15:`|;@mAQ>/`"6S}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4WX0,DM0RS-5*,WIDE1-1,WIDE2-1,qAS,DM0RS-5:`|;@l R>/`"64}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4WT5,qAU,DO0KB:`|;:p\">/`"6$}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4VW8,DM0RS-5*,WIDE1-1,qAS,DM0RS-5:`|:nniP>/`"5p}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4VR0,qAR,DL1KDA-15:`|;/p7>>/`"67}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4UV1,WIDE1-1,WIDE2-1,qAR,DL1KDA-15:`|;co}<>/`"6C}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4UR3,DM0RS-5*,qAS,DM0RS-5:`|< os,>/`"6?}438.475MHz T088 -760 QSO? QRV ON_4 | |
DO8MIL-9>UP4TU8,WIDE1-1,qAR,DL1KDA-15:`|<hps6>/`"6$}438.475MHz T088 -760 QSO? QRV ON_4 |
Connected to APRS-IS through DM0RS-5, DO0KB, DB0XO.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DO8MIL-D | Other | 13,919 | |
| DO8MIL-9 | Mobile | 2,660 | |
| DO8MIL-11 | Aircraft | 41 | |
| DO8MIL | Other | 2 | |
| DO8MIL-7 | Mobile | 374 |
Next to this one in the APRS World catalogue: DO8LP-9 · DO8MAR-7 · DO8MAR-B · DO8MAT-7 · DO8MIL-11 · DO8MIL-D · DO8MIM-1 · DO8MIM-10 · DO8MIM-15 · DO8MIM-2