E25WCW-8 APRS: Live Position & Track, Thailand

Station details

Station type
Mobile
Country
Thailand
Last heard
First heard
Near
Mueang Chon Buri District, Thailand
Last position
13.42417, 101.05450 (grid OK03MK)
Altitude
3 m
Packets heard
3,954
Last path
TCPIP*,qAC,T2INDY
APRS frequency
144.390 MHz
Beacon comment
[IndyTracker&noTNC] Too-Tai Transport | Batt:13.52V. SAT:14 OnTime:00:47hr. Total DX:0km.

E25WCW-8 is a mobile station in Thailand, last reporting from grid square OK03MK. It has been in the APRS World catalogue since 2026-09-30 (54 days), and 3,954 of its packets have been logged in that time, averaging 73 a day. The last one travelled the path TCPIP*,qAC,T2INDY before reaching APRS-IS. Its beacon carries the comment “[IndyTracker&noTNC] Too-Tai Transport | Batt:13.52V. SAT:14 OnTime:00:47hr. Total DX:0km.”. APRS operates on 144.390 MHz in Thailand.

Track before it went quiet, on

E25WCW-8 sent 112 position reports between and .

Last APRS packets from E25WCW-8 before it went quiet, on

ReceivedRaw packet
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000009[IndyTracker&noTNC] Too-Tai Transport | Batt:13.52V. SAT:14 OnTime:00:47hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000016[IndyTracker&noTNC] Too-Tai Transport | Batt:11.61V. SAT:14 OnTime:00:31hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000013[IndyTracker&noTNC] Too-Tai Transport | Batt:11.61V. SAT:14 OnTime:00:16hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.28E>081/000/A=000009[IndyTracker&noTNC] Too-Tai Transport | Batt:11.63V. SAT:13 OnTime:00:01hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.28E>081/000/A=000009[IndyTracker&noTNC] Too-Tai Transport | Batt:11.63V. SAT:13 OnTime:00:00hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000006[IndyTracker&noTNC] Too-Tai Transport | Batt:11.61V. SAT:11 OnTime:04:08hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000006[IndyTracker&noTNC] Too-Tai Transport | Batt:11.61V. SAT:11 OnTime:03:53hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000009[IndyTracker&noTNC] Too-Tai Transport | Batt:11.63V. SAT:11 OnTime:03:38hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000016[IndyTracker&noTNC] Too-Tai Transport | Batt:11.67V. SAT:10 OnTime:03:23hr. Total DX:0km.
E25WCW-8>AESPT4,TCPIP*,qAC,T2INDY:!1325.45NP10103.27E>081/000/A=000016[IndyTracker&noTNC] Too-Tai Transport | Batt:11.63V. SAT:11 OnTime:03:08hr. Total DX:0km.

Heard by before it went quiet, on

Connected to APRS-IS through T2INDY.

All stations of operator E25WCW

CallsignTypeLast heardPackets
E25WCW-9Mobile101,364
E25WCW-8Mobile3,954
E25WCW-7Mobile4,316

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: E25VZX-5 · E25VZX-7 · E25VZX-8 · E25VZX-9 · E25WCW-7 · E25WCW-9 · E25WJE-1 · E25WJE-9 · E25WJE-C · E25WJZ-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides