EA4GRN-7 is a mobile station in Spain, last reporting from grid square IN80HJ. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 8,653 of its packets have been logged in that time, averaging 42 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,EA4GWT-10 before reaching APRS-IS. Its beacon carries the comment “Rafa QRZ "tAgRa"”. APRS operates on 144.800 MHz in Spain.
EA4GRN-7 sent 32 position reports between and , covering 44 km, with a top speed of 108 km/h.
| Received | Raw packet |
|---|---|
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(RmMZIK>8FGRafa QRZ "tAgRa"|)v&>!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(RBMZF3>>FGRafa QRZ "tAgRa"|)u&?!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(GtMZ@U>?EGRafa QRZ "tAgRa"|)s&=!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(FZMZ;,>9IGRafa QRZ "tAgRa"|)r&8!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(>`MZ8">FIGRafa QRZ "tAgRa"|)p&>!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(<dMZ4;>7IGRafa QRZ "tAgRa"|)o&=!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(:jMZ2,>PFGRafa QRZ "tAgRa"|)n&?!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(5!MZ2)>HDGRafa QRZ "tAgRa"|)m&?!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(0AMZ2V>NHGRafa QRZ "tAgRa"|)l&?!!| | |
EA4GRN-7>APLRFT,WIDE1-1,WIDE2-1,qAR,EA4GWT-10:!\:(+wMZ2b>_CGRafa QRZ "tAgRa"|)k&?!!| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| EA4GRN | Igate | 11,957 | |
| EA4GRN-10 | Weather station | 10,468 | |
| EA4GRN-7 | Mobile | 8,653 |
Next to this one in the APRS World catalogue: EA4GRG-7 · EA4GRG-D · EA4GRJ-9 · EA4GRN · EA4GRN-10 · EA4GSB-10 · EA4GSB-9 · EA4GSE-13 · EA4GSO · EA4GTP-D