| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| EA4IHO-10 | Fixed | 16,249 | |
| EA4IHO-5 | Fixed | 421 | |
| EA4IHO-1 | Other | 193 |
EA4IHO is a fixed station in Spain, last reporting from grid square IN80HK. It has been in the APRS World catalogue since 2026-05-21 (185 days), and 16,249 of its packets have been logged in that time, averaging 88 a day. The last one travelled the path TCPIP*,qAC,T2LAUSITZ before reaching APRS-IS. Its beacon carries the comment “LoRa EA4IHO”. APRS operates on 144.800 MHz in Spain.
EA4IHO sent 96 position reports between and .
| Received | Raw packet |
|---|---|
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|*%%Q| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|*$%T| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|*#%Q| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|*"%K| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|*!%R| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|){%Z| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|)z%V| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|)y%J| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|)x%S| | |
EA4IHO-10>APLRG1,TCPIP*,qAC,T2LAUSITZ:=L:%<]M[N1a !GLoRa EA4IHO|)w%X| |
Connected to APRS-IS through T2LAUSITZ, T2UKRAINE.
Next to this one in the APRS World catalogue: EA4IGH-Y · EA4IGM-9 · EA4IHH · EA4IHH-7 · EA4IHO-1 · EA4IHO-5 · EA4IHY-10 · EA4IHY-7 · EA4IIA-9 · EA4IIJ