F4DIA-9 is a mobile station in Switzerland, last reporting from grid square JN36BE. It has been in the APRS World catalogue since 2026-09-24 (59 days), and 1,442 of its packets have been logged in that time, averaging 24 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,HB9HSN-10 before reaching APRS-IS. Its beacon carries the comment “145.500MHz 73 a tous”. APRS operates on 144.800 MHz in Switzerland.
F4DIA-9 sent 57 position reports between and , covering 37.2 km, with a top speed of 135 km/h.
| Received | Raw packet |
|---|---|
F4DIA-9>TV1QU5,WIDE1-1,WIDE2-1,qAR,HB9HSN-10:`|`dlT{>/`"8"}145.500MHz 73 a tous_% | |
F4DIA-9>TV1QV2,WIDE1-1,WIDE2-1,qAR,HB9G-4:`|`sn"9>/`"8%}145.500MHz 73 a tous_% | |
F4DIA-9>TV1QV8,WIDE1-1,WIDE2-1,qAR,HB9G-4:`|`ymq<>/`"8'}145.500MHz 73 a tous_% | |
F4DIA-9>TV1QW5,WIDE1-1,WIDE2-1,qAR,HB9GYR-10:`|amh^>/`"85}145.500MHz 73 a tous_% | |
F4DIA-9>TV1QX3,WIDE1-1,WIDE2-1,qAR,HB9GYR-10:`|a3l^4>/`"89}145.500MHz 73 a tous_% | |
F4DIA-9>TV1QY5,WIDE1-1,WIDE2-1,qAR,HB9G-4:`|a7mIe>/`"8)}145.500MHz 73 a tous_% | |
F4DIA-9>TV1RQ0,WIDE1-1,WIDE2-1,qAR,HB9GYR-10:`|a?mT(>/`"7w}145.500MHz 73 a tous_% | |
F4DIA-9>TV1RQ0,WIDE1-1,WIDE2-1,qAR,HB9GYR-10:`|aEm@e>/`"7r}145.500MHz 73 a tous_% | |
F4DIA-9>TV1RR0,WIDE1-1,WIDE2-1,qAR,HB9GYR-10:`|aZm69>/`"7n}145.500MHz 73 a tous_% | |
F4DIA-9>TV1RR7,WIDE1-1,WIDE2-1,qAR,HB9G-4:`|afl\/>/`"7t}145.500MHz 73 a tous_% |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| F4DIA-9 | Mobile | 1,442 | |
| F4DIA | Fixed | 198 |
Next to this one in the APRS World catalogue: F4DHO · F4DHO-15 · F4DHO-9 · F4DHY-7 · F4DIA · F4DIW · F4DIW-13 · F4DJG · F4DJT-10 · F4DKF-10