GD4HOZ-10 APRS: iGate Status & Coverage, Bride, Isle of Man

Station details

Station type
Igate
Country
IM
Last heard
First heard
Near
Bride, Isle of Man
Last position
54.36183, -4.38650 (grid IO74TI)
Packets heard
19,274
Last path
TCPIP*,qAC,SECOND
APRS frequency
144.800 MHz
Beacon comment
GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image

GD4HOZ-10 is an iGate in IM, last reporting from grid square IO74TI. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 19,274 of its packets have been logged in that time, averaging 94 a day. The last one travelled the path TCPIP*,qAC,SECOND before reaching APRS-IS. Its beacon carries the comment “GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image”. APRS operates on 144.800 MHz in IM.

Track, last 24 hours

GD4HOZ-10 sent 97 position reports between and .

Recent APRS packets from GD4HOZ-10

ReceivedRaw packet
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image
GD4HOZ-10>APDW14,TCPIP*,qAC,SECOND:!5421.71NR00423.19W&GD4HOZ iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image

Heard by, last 24 hours

Connected to APRS-IS through SECOND.

All stations of operator GD4HOZ

CallsignTypeLast heardPackets
GD4HOZ-10Igate19,274
GD4HOZ-1Igate10,416
GD4HOZIgate2
GD4HOZ-11Digipeater1

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: GCGH-11 · GCLP · GD0NFN · GD0VIK-9 · GD4HOZ-1 · GD4OFB-10 · GD4OFB-12 · GD4OFB-7 · GD5IOM · GD5IOM-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides