GM0DYU-C APRS: iGate Status & Coverage, Aberdeenshire, United Kingdom

Station details

Station type
Igate
Country
United Kingdom
Last heard
First heard
Near
Aberdeenshire, Scotland, United Kingdom
Last position
57.41817, -1.85550 (grid IO97BK)
Altitude
3 m
Packets heard
413
Last path
TCPIP*,qAC,GM0DYU-CS
APRS frequency
144.800 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

GM0DYU-C is an iGate in United Kingdom, last reporting from grid square IO97BK. It has been in the APRS World catalogue since 2026-11-16 (6 days), and 413 of its packets have been logged in that time, averaging 69 a day. The last one travelled the path TCPIP*,qAC,GM0DYU-CS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 438.80000MHz +0.0000MHz”. APRS operates on 144.800 MHz in United Kingdom.

Track, last 24 hours

GM0DYU-C sent 72 position reports between and .

Recent APRS packets from GM0DYU-C

ReceivedRaw packet
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
GM0DYU-C>APDG02,TCPIP*,qAC,GM0DYU-CS:!5725.09ND00151.33W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through GM0DYU-CS.

All stations of operator GM0DYU

CallsignTypeLast heardPackets
GM0DYU-CIgate413
GM0DYU-10Fixed14,880
GM0DYU-9Mobile22
GM0DYU-QIgate325
GM0DYU-7Mobile602
GM0DYU-BIgate1

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: GM0AKJ-N · GM0DXI-9 · GM0DYU-10 · GM0DYU-7 · GM0DYU-9 · GM0DYU-Q · GM0FAX-9 · GM0FAX-D · GM0FRI-5 · GM0FSY-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides