I1EPJ-9 is a mobile station in Italy, last reporting from grid square JN45FD. It has been in the APRS World catalogue since 2026-09-21 (62 days), and 4,523 of its packets have been logged in that time, averaging 73 a day. The last one travelled the path WIDE1-1,qAO,I1EPJ-15 before reaching APRS-IS. Its beacon carries the comment “Giuseppe - ARI Casale”. APRS operates on 144.800 MHz in Italy.
I1EPJ-9 sent 208 position reports between and , covering 212.4 km, with a top speed of 144 km/h.
| Received | Raw packet |
|---|---|
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?yPZ4Uu GGiuseppe - ARI Casale|$1%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^>TPZ40u GGiuseppe - ARI Casale|$0%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?fPZ45u GGiuseppe - ARI Casale|$/%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?9PZ4Su GGiuseppe - ARI Casale|$.%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?"PZ4+u GGiuseppe - ARI Casale|$-%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?HPZ48u GGiuseppe - ARI Casale|$,%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?DPZ4Pu GGiuseppe - ARI Casale|$*%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^>mPZ4Au GGiuseppe - ARI Casale|$)%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?9PZ4=u GGiuseppe - ARI Casale|$(%T#j| | |
I1EPJ-9>APLRFT,WIDE1-1,qAO,I1EPJ-15:!\7^?EPZ4=u GGiuseppe - ARI Casale|$'%T#j| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| I1EPJ-10 | Igate | 58,036 | |
| I1EPJ-9 | Mobile | 4,523 | |
| I1EPJ-15 | Igate | 5,698 | |
| I1EPJ-5 | Other | 25 | |
| I1EPJ | Fixed | 843 | |
| I1EPJ-1 | Other | 443 |
Next to this one in the APRS World catalogue: I1EPJ · I1EPJ-1 · I1EPJ-10 · I1EPJ-15 · I1EPJ-5 · I1EXE · I1GXV-8 · I1HNY-7 · I1KAQ-5 · I1KAQ-B