IK2UTQ-11 is an iGate in Italy, last reporting from grid square JN45PO. It has been in the APRS World catalogue since 2026-06-03 (172 days), and 17,498 of its packets have been logged in that time, averaging 102 a day. The last one travelled the path TCPIP*,qAC,T2FINLAND before reaching APRS-IS. Its beacon carries the comment “LoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz”. APRS operates on 144.800 MHz in Italy.
IK2UTQ-11 sent 126 position reports between and .
| Received | Raw packet |
|---|---|
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"Y%^| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"X%\| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"W%[| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"V%`| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"U%]| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2FINLAND:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"T%\| | |
IK2UTQ-11>APLRG1,IK2MLT-10*,qAR,IR2UDW-10:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"S%]| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2KA:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"S%]| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2KA:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"R%^| | |
IK2UTQ-11>APLRG1,TCPIP*,qAC,T2KA:!L7Hp%Pll/& GLoRa APRS iGate CA2RXU V.20250917 - 433.775 Mhz|"Q%_| |
Connected to APRS-IS through T2FINLAND, T2KA, T2TEXAS.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IK2UTQ-11 | Igate | 17,498 | |
| IK2UTQ-3 | Other | 7 | |
| IK2UTQ-9 | Mobile | 3 | |
| IK2UTQ-7 | Mobile | 81 | |
| IK2UTQ-2 | Other | 21 | |
| IK2UTQ-1 | Other | 89 |
Next to this one in the APRS World catalogue: IK2UCJ-15 · IK2UCJ-3 · IK2UIZ · IK2ULS-1 · IK2UTQ-1 · IK2UTQ-2 · IK2UTQ-7 · IK2UUJ-10 · IK2UUJ-12 · IK2UUJ-D