IU1FIG-13 APRS: Live Position & Beacons, Ponzone, Italy

Station details

Station type
Other
Country
Italy
Last heard
First heard
Near
Ponzone, Piedmont, Italy
Last position
44.61100, 8.46383 (grid JN44FO)
Packets heard
38,597
Last path
TCPIP*,qAC,T2SPAIN
APRS frequency
144.800 MHz
Beacon comment
Radiazioni Losio 16.0 CPM 0.09 uSv/hr Average 16.8 Max 28.0 Min 8.0

IU1FIG-13 is an APRS station in Italy, last reporting from grid square JN44FO. It has been in the APRS World catalogue since 2026-06-20 (155 days), and 38,597 of its packets have been logged in that time, averaging 249 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “Radiazioni Losio 16.0 CPM 0.09 uSv/hr Average 16.8 Max 28.0 Min 8.0”. APRS operates on 144.800 MHz in Italy.

Track, last 24 hours

IU1FIG-13 sent 250 position reports between and .

Recent APRS packets from IU1FIG-13

ReceivedRaw packet
IU1FIG-13>APRS,TCPIP*,qAC,T2SPAIN:/221950z4436.66N\00827.83EcRadiazioni Losio 16.0 CPM 0.09 uSv/hr Average 16.8 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2PANAMA:/221945z4436.66N\00827.83EcRadiazioni Losio 14.0 CPM 0.08 uSv/hr Average 16.9 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2LAUSITZ:/221939z4436.66N\00827.83EcRadiazioni Losio 13.0 CPM 0.07 uSv/hr Average 16.9 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2SJC:/221934z4436.66N\00827.83EcRadiazioni Losio 19.0 CPM 0.11 uSv/hr Average 16.8 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2CSNGRAD:/221927z4436.66N\00827.83EcRadiazioni Losio 21.0 CPM 0.12 uSv/hr Average 16.8 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2PANAMA:/221922z4436.66N\00827.83EcRadiazioni Losio 18.0 CPM 0.10 uSv/hr Average 16.9 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2NUERNBG:/221917z4436.66N\00827.83EcRadiazioni Losio 17.0 CPM 0.10 uSv/hr Average 16.7 Max 28.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2LAUSITZ:/221911z4436.66N\00827.83EcRadiazioni Losio 17.0 CPM 0.10 uSv/hr Average 16.8 Max 29.0 Min 8.0
IU1FIG-13>APRS,TCPIP*,qAC,T2LUBLIN:/221905z4436.66N\00827.83EcRadiazioni Losio 21.0 CPM 0.12 uSv/hr Average 16.7 Max 29.0 Min 7.0
IU1FIG-13>APRS,TCPIP*,qAC,T2CSNGRAD:/221900z4436.66N\00827.83EcRadiazioni Losio 14.0 CPM 0.08 uSv/hr Average 16.6 Max 29.0 Min 7.0

Heard by, last 24 hours

Connected to APRS-IS through T2SPAIN, T2PANAMA, T2LAUSITZ.

All stations of operator IU1FIG

CallsignTypeLast heardPackets
IU1FIG-13Other38,597
IU1FIGFixed56,571
IU1FIG-10Other28,282
IU1FIG-4Other28,290
IU1FIG-14Fixed19,238
IU1FIG-NIgate11,648
IU1FIG-15Balloon21
IU1FIG-9Mobile2
IU1FIG-11Fixed1
IU1FIG-YFixed21

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IU1DOF-N · IU1DOF-Y · IU1DXN-7 · IU1EAA-N · IU1FHJ-7 · IU1FIG-14 · IU1FIG-15 · IU1FIG-N · IU1FIL-2 · IU1FIL-22

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides