IU2EVW-10 is an iGate in Italy, last reporting from grid square JN45OL. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 14,826 of its packets have been logged in that time, averaging 73 a day. The last one travelled the path TCPIP*,qAC,T2SWEDEN before reaching APRS-IS. Its beacon carries the comment “... APRS iGate LoRa | batt:3.47V”. APRS operates on 144.800 MHz in Italy.
IU2EVW-10 sent 72 position reports between and .
| Received | Raw packet |
|---|---|
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:>https://iw1cgw.wordpress.com/lora/ | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V | |
IU2EVW-10>APLHI0,TCPIP*,qAC,T2SWEDEN:!4527.73NL00912.27E&... APRS iGate LoRa | batt:3.47V |
Connected to APRS-IS through T2SWEDEN, T2KA, T2UK.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IU2EVW-10 | Igate | 14,826 | |
| IU2EVW-3 | Weather station | 14,451 | |
| IU2EVW-11 | Igate | 14,146 | |
| IU2EVW-13 | Weather station | 14,190 |
Next to this one in the APRS World catalogue: IU2EBF-4 · IU2ECI · IU2ECI-5 · IU2ECI-7 · IU2ECI-9 · IU2EVW-11 · IU2EVW-13 · IU2EVW-3 · IU2FRL-10 · IU2FRL-9