| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IU5MGF-10 | Fixed | 17,219 | |
| IU5MGF-13 | Weather station | 3,587 | |
| IU5MGF-9 | Mobile | 21,403 | |
| IU5MGF-12 | Digipeater | 2,001 |
IU5MGF is a fixed station in Italy, last reporting from grid square JN53SQ. It has been in the APRS World catalogue since 2026-05-12 (194 days), and 17,219 of its packets have been logged in that time, averaging 89 a day. The last one travelled the path TCPIP*,qAC,T2ROMANIA before reaching APRS-IS. Its beacon carries the comment “LoRa APRS”. APRS operates on 144.800 MHz in Italy.
IU5MGF sent 97 position reports between and .
| Received | Raw packet |
|---|---|
IU5MGF-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L8F`TQF2"a !GLoRa APRS|'7%R| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L8F`TQF2"a !GLoRa APRS|'6%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2ROMANIA:=L8F`TQF2"a !GLoRa APRS|'5%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'4%R| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'3%R| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'2%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'1%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'0%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'/%S| | |
IU5MGF-10>APLRG1,TCPIP*,qAC,T2PRT:=L8F`TQF2"a !GLoRa APRS|'.%S| |
Connected to APRS-IS through T2ROMANIA, T2PRT, T2CAEAST.
Next to this one in the APRS World catalogue: IU5KZG-2 · IU5KZL · IU5KZL-1 · IU5KZL-B · IU5LRH-B · IU5MGF-12 · IU5MGF-13 · IU5MGF-9 · IU5MOL-10 · IU5MPH-9