IW2CLJ-13 is an iGate in Italy, last reporting from grid square JN45NK. It has been in the APRS World catalogue since 2026-06-06 (169 days), and 8,260 of its packets have been logged in that time, averaging 49 a day. The last one travelled the path TCPIP*,qAC,T2SJC before reaching APRS-IS. Its beacon carries the comment “LoRa APRS iGate - Milan - JN45NK”. APRS operates on 144.800 MHz in Italy.
IW2CLJ-13 sent 48 position reports between and .
| Received | Raw packet |
|---|---|
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2SJC:>https://github.com/richonguzman/LoRa_APRS_iGate 2025-08-04 | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2SJC:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|#=%X| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&]%X| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&\%`| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&[%V| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&Z%Y| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&Y%[| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&X%V| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&W%V| | |
IW2CLJ-13>APLRG1,TCPIP*,qAC,T2FINLAND:!L7P(YPj>H& GLoRa APRS iGate - Milan - JN45NK|&V%`| |
Connected to APRS-IS through T2SJC, T2FINLAND, T2SPAIN.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IW2CLJ-N | Fixed | 11,973 | |
| IW2CLJ-13 | Igate | 8,260 | |
| IW2CLJ-D | Other | 590 | |
| IW2CLJ-Y | Other | 1 | |
| IW2CLJ-8 | Other | 918 |
Next to this one in the APRS World catalogue: IW2CBH-5 · IW2CDD-1 · IW2CDD-7 · IW2CDU · IW2CDU-5 · IW2CLJ-D · IW2CLJ-N · IW2CWP-B · IW2CWP-R · IW2CYE