IW2NKC APRS: Live Map & 4 Stations, Salò, Italy

All 4 APRS stations of IW2NKC

CallsignTypeLast heardPackets
IW2NKC-10Digipeater1,284
IW2NKC-15Mobile88
IW2NKC-1Digipeater776
IW2NKCOther4,989

Station details

Station type
Other
Country
Italy
Last heard
First heard
Near
Salò, Lombardy, Italy
Last position
45.60367, 10.50717 (grid JN55GO)
Altitude
106 m
Packets heard
4,989
Last path
WIDE1-1,WIDE2-1,qAR,IR2DD
APRS frequency
144.800 MHz
Beacon comment
P21/S9/T27/V371/ 12:11:15/EV/BT13.1�C/Test Radiosonda RS41 60mW Beacon 432.407MHz

IW2NKC is an APRS station in Italy, last reporting from grid square JN55GO. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 4,989 of its packets have been logged in that time, averaging 24 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,IR2DD before reaching APRS-IS. Its beacon carries the comment “P21/S9/T27/V371/ 12:11:15/EV/BT13.1�C/Test Radiosonda RS41 60mW Beacon 432.407MHz”. APRS operates on 144.800 MHz in Italy.

Track before it went quiet, on

IW2NKC sent 36 position reports between and .

Last APRS packets from IW2NKC before it went quiet, on

ReceivedRaw packet
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.43Ey/A=000347/P21/S9/T27/V371/ 12:11:15/EV/BT13.1�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.21N/01030.43Ey/A=000354/P20/S8/T27/V371/ 12:07:05/EV/BT12.6�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.43Ey/A=000354/P19/S7/T27/V371/ 12:02:54/EV/BT13.0�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.21N/01030.43Ey/A=000354/P18/S10/T27/V371/ 11:58:44/EV/BT13.2�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.43Ey/A=000364/P17/S7/T28/V371/ 11:54:33/EV/BT13.2�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.42Ey/A=000350/P13/S7/T28/V370/ 11:37:49/EV/BT13.2�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.43Ey/A=000383/P11/S7/T30/V368/ 11:29:28/EV/BT13.4�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.22N/01030.43Ey/A=000380/P10/S8/T30/V368/ 11:25:17/EV/BT14.5�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.21N/01030.43Ey/A=000367/P5/S10/T27/V372/ 11:04:24/EV/BT12.8�C/Test Radiosonda RS41 60mW Beacon 432.407MHz
IW2NKC>APZQAP,WIDE1-1,WIDE2-1,qAR,IR2DD:!4536.21N/01030.43Ey/A=000377/P4/S10/T26/V375/ 11:00:13/EV/BT12.2�C/Test Radiosonda RS41 60mW Beacon 432.407MHz

Heard by before it went quiet, on

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IW2NCH-12 · IW2NCH-7 · IW2NEK · IW2NIA-3 · IW2NIH-10 · IW2NKC-1 · IW2NKC-10 · IW2NKC-15 · IW2NKY-14 · IW2NMX-12

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides