IW3BYL-2 is a digipeater station in Italy, last reporting from grid square JN56QB. It has been in the APRS World catalogue since 2026-09-11 (72 days), and 3,493 of its packets have been logged in that time, averaging 49 a day. The last one travelled the path WIDE1-1,qAR,IW3BYL-1 before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Digi”. APRS operates on 144.800 MHz in Italy.
IW3BYL-2 sent 97 position reports between and .
| Received | Raw packet |
|---|---|
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(H%Z| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(G%[| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(F%Z| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1::IW3BYL-2 :UNIT.VDC | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1::IW3BYL-2 :EQNS.0,0.01,0 | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(E%[| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(.%[| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(-%\| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(,%Y| | |
IW3BYL-2>APLRG1,WIDE1-1,qAR,IW3BYL-1:=L74`;QA`O# !GLoRa APRS Digi|(+%Z| |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IW3BYL-11 | Digipeater | 11,380 | |
| IW3BYL-B | Igate | 14,118 | |
| IW3BYL-1 | Fixed | 7,005 | |
| IW3BYL-2 | Digipeater | 3,493 | |
| IW3BYL | Fixed | 134 | |
| IW3BYL-9 | Mobile | 470 | |
| IW3BYL-3 | Other | 134 |
Next to this one in the APRS World catalogue: IW3BVS-7 · IW3BVS-9 · IW3BYL · IW3BYL-1 · IW3BYL-11 · IW3BYL-3 · IW3BYL-9 · IW3BYL-B · IW3EQO-15 · IW3FCI-10