IZ2GAJ-10 is an iGate in Italy, last reporting from grid square JN45NE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 6,588 of its packets have been logged in that time, averaging 32 a day. The last one travelled the path qAS,IZ2GAJ-S before reaching APRS-IS. Its beacon carries the comment “LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.22V”. APRS operates on 144.800 MHz in Italy.
IZ2GAJ-10 sent 32 position reports between and .
| Received | Raw packet |
|---|---|
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:>Last DX: IR2UAZ-10 SNR=-10.50dB RSSI=-132.50dBm - 102Km @ 09:03 | |
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:>https://iw1cgw.wordpress.com/lora/ | |
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:!4510.46NL00908.90E&LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.22V | |
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:!4510.46NL00908.90E&LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.31V | |
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:!4510.46NL00908.90E&LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.10V | |
IZ2GAJ-10>APLHI0,qAO,IU2SKW-10:!4510.46NL00908.90E#LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.12V | |
IZ2GAJ-10>APLHI0,qAS,IZ2GAJ-S:!4510.46NL00908.90E&LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.17V | |
IZ2GAJ-10>APLHI0,qAO,IU2SKW-10:!4510.46NL00908.90E#LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.29V | |
IZ2GAJ-10>APLHI0,qAO,IR2UAZ-10:!4510.46NL00908.90E#LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.13V | |
IZ2GAJ-10>APLHI0,qAO,IW2DFH-10:!4510.46NL00908.90E#LoRa APRS Igate IZ2GAJ ARI R.E.Lombardia | batt:4.14V |
Connected to APRS-IS through IZ2GAJ-S.
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IZ2GAJ-3 | Igate | 7,070 | |
| IZ2GAJ-8 | Mobile | 12,595 | |
| IZ2GAJ | Other | 1,334 | |
| IZ2GAJ-10 | Igate | 6,588 | |
| IZ2GAJ-5 | Other | 5,401 | |
| IZ2GAJ-7 | Mobile | 76 | |
| IZ2GAJ-D | Other | 938 |
Next to this one in the APRS World catalogue: IZ2FOW · IZ2FOW-7 · IZ2FTR-6 · IZ2FTR-8 · IZ2GAJ · IZ2GAJ-3 · IZ2GAJ-5 · IZ2GAJ-7 · IZ2GAJ-8 · IZ2GLU-H