| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IZ2IDS-5 | Other | 3,827 | |
| IZ2IDS-9 | Mobile | 328 | |
| IZ2IDS-7 | Mobile | 297 | |
| IZ2IDS | Mobile | 485 | |
| IZ2IDS-1 | Other | 120 | |
| IZ2IDS-4 | Other | 2 | |
| IZ2IDS-6 | Other | 8 | |
| IZ2IDS-10 | Other | 16 | |
| IZ2IDS-15 | Other | 1 |
IZ2IDS is a mobile station in Italy, last reporting from grid square JN45KR. It has been in the APRS World catalogue since 2026-06-28 (147 days), and 485 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path TCPIP*,qAC,T2SWEDEN before reaching APRS-IS. Its beacon carries the comment “QSOLink Digital Radio | Offline/TG22298”. APRS operates on 144.800 MHz in Italy.
IZ2IDS sent 23 position reports between and , covering 1.3 km.
| Received | Raw packet |
|---|---|
IZ2IDS>APRS,TCPIP*,qAC,T2SWEDEN::IZ2IDS :PROVA{2 | |
IZ2IDS>APRS,TCPIP*,qAC,T2SWEDEN::IZ2IDS :PROVQ{1 | |
IZ2IDS>APRS,TCPIP*,qAC,T2SWEDEN:=4542.53N/00854.43E>QSOLink Digital Radio | Offline/TG22298 | |
IZ2IDS>APRS,TCPIP*,qAC,T2SWEDEN:=4542.55N/00854.45E>QSOLink Digital Radio | Offline/TG22298 | |
IZ2IDS>APRS,TCPIP*,qAC,T2SWEDEN:=4542.55N/00854.45E>QSOLink Digital Radio | Offline/TG22298 | |
IZ2IDS>APRS,TCPIP*,qAC,T2FINLAND:=4542.54N/00854.45E>QSOLink Digital Radio | Offline/TG22221 | |
IZ2IDS>APRS,TCPIP*,qAC,T2FINLAND:=4542.54N/00854.43E>QSOLink Digital Radio | Offline/TG22221 | |
IZ2IDS>APRS,TCPIP*,qAC,T2LAUSITZ:=4542.54N/00854.43E>QSOLink Digital Radio | Offline/TG222 | |
IZ2IDS>APRS,TCPIP*,qAC,T2LAUSITZ:=4542.54N/00854.45E>QSOLink Digital Radio | Offline/TG222 | |
IZ2IDS>APRS,TCPIP*,qAC,T2LAUSITZ:=4542.50N/00854.49E>QSOLink Digital Radio | Offline/TG22221 |
Connected to APRS-IS through T2SWEDEN, T2FINLAND, T2LAUSITZ.
Next to this one in the APRS World catalogue: IZ2GMK-B · IZ2GMK-N · IZ2GMK-R · IZ2HVL-10 · IZ2IDI-5 · IZ2IDS-1 · IZ2IDS-5 · IZ2IDS-7 · IZ2IDS-9 · IZ2JCD-7