IZ8FAV-12 APRS: Live Position & Track, Portici, Italy

Station details

Station type
Mobile
Country
Italy
Last heard
First heard
Near
Portici, Campania, Italy
Last position
40.82267, 14.35067 (grid JN70ET)
Packets heard
2,170
Last path
TCPIP*,qAR,IW8EHC-10
APRS frequency
144.800 MHz
Beacon comment
152/042 /A=-00129LoRa-OE (LoRa-OE=62 (IZ8FAV-12 T=58.87 N=0.00 V= 4.96 I=268.00 C=E22_400M30S))

IZ8FAV-12 is a mobile station in Italy, last reporting from grid square JN70ET. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 2,170 of its packets have been logged in that time, averaging 11 a day. The last one travelled the path TCPIP*,qAR,IW8EHC-10 before reaching APRS-IS. Its beacon carries the comment “152/042 /A=-00129LoRa-OE (LoRa-OE=62 (IZ8FAV-12 T=58.87 N=0.00 V= 4.96 I=268.00 C=E22_400M30S))”. APRS operates on 144.800 MHz in Italy.

Track before it went quiet, on

IZ8FAV-12 sent 34 position reports between and , covering 23.2 km.

Last APRS packets from IZ8FAV-12 before it went quiet, on

ReceivedRaw packet
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9o/>R,&w>!!G152/042 /A=-00129LoRa-OE (LoRa-OE=62 (IZ8FAV-12 T=58.87 N=0.00 V= 4.96 I=268.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9o&wR,#K>!!G150/040 /A=-00143LoRa-OE (LoRa-OE=61 (IZ8FAV-12 T=58.87 N=0.00 V= 4.96 I=272.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9ngHR+v)>!!G152/045 /A=-00117LoRa-OE (LoRa-OE=58 (IZ8FAV-12 T=58.87 N=0.00 V= 4.96 I=260.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9nU<R+kY>!!G132/041 /A=-00112LoRa-OE (LoRa-OE=56 (IZ8FAV-12 T=57.07 N=0.00 V= 4.96 I=260.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9nJlR+c8>!!G128/047 /A=-00120LoRa-OE (LoRa-OE=55 (IZ8FAV-12 T=57.07 N=0.00 V= 4.94 I=288.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9n<1R+U<>!!G126/028 /A=-00142LoRa-OE (LoRa-OE=53 (IZ8FAV-12 T=57.07 N=0.00 V= 4.96 I=264.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9j^qR+F<>!!G186/048 /A=000148LoRa-OE (LoRa-OE=31 (IZ8FAV-12 T=49.11 N=0.00 V= 4.96 I=256.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9j>iR+Hd>!!G187/060 /A=000096LoRa-OE (LoRa-OE=30 (IZ8FAV-12 T=45.28 N=0.00 V= 4.96 I=264.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9i;XR+P'>!!G186/056 /A=000087LoRa-OE (LoRa-OE=29 (IZ8FAV-12 T=45.28 N=0.00 V= 4.96 I=256.00 C=E22_400M30S))
IZ8FAV-12>APLS01,TCPIP*,qAR,IW8EHC-10:!/9h7bR+O">!!G185/055 /A=-00152LoRa-OE (LoRa-OE=28 (IZ8FAV-12 T=40.63 N=0.00 V= 4.96 I=264.00 C=E22_400M30S))

Heard by before it went quiet, on

Igates

All stations of operator IZ8FAV

CallsignTypeLast heardPackets
IZ8FAV-9Mobile3,661
IZ8FAV-7Mobile477
IZ8FAV-12Mobile2,170
IZ8FAV-5Other390
IZ8FAV-10Mobile3,552
IZ8FAV-15Mobile345
IZ8FAVOther3
IZ8FAV-11Igate1,345

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IZ8EGE-D · IZ8EOB-13 · IZ8EQA · IZ8EQA-15 · IZ8FAV-10 · IZ8FAV-15 · IZ8FAV-5 · IZ8FAV-7 · IZ8FAV-9 · IZ8FDH-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides