K0BBC-9 is a mobile station in United States, last reporting from grid square EN13QN. It has been in the APRS World catalogue since 2026-05-06 (200 days), and 2,604 of its packets have been logged in that time, averaging 13 a day. The last one travelled the path W0FSD-10*,WIDE1*,WIDE2-1,qAR,KC0QWN-10 before reaching APRS-IS. Its beacon carries the comment “444.825MHz T103 +500”. APRS operates on 144.390 MHz in United States.
K0BBC-9 sent 34 position reports between and , covering 26.4 km, with a top speed of 85 km/h.
| Received | Raw packet |
|---|---|
K0BBC-9>TSSS5T,W0FSD-10*,WIDE1*,WIDE2-1,qAR,KC0QWN-10:`|C1lh>/`"9"}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS6P,W0FSD-10*,WIDE1*,WIDE2-1,qAR,KC0QWN-10:`|C@n\v>/`"9&}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS5V,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,KC0QWN-10:`|CMlha>/`"9*}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS5V,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,WA0GMH-2:`|CMlpc>/`"9+}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS6Q,W0FSD-10*,WIDE1*,WIDE2-1,qAR,KC0QWN-10:`|CFn^a>/`"9*}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS5S,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,KC0QWN-10:`|C:m\>/`"97}444.825MHz T103 +500_4 | |
K0BBC-9>TSSS5Q,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,KC0QWN-10:`|C#mJp>/`"91}444.825MHz T103 +500_4 | |
K0BBC-9>TSSR2S,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,KC0QWN-10:`|C&nKS>/`"9-}444.825MHz T103 +500_4 | |
K0BBC-9>TSSR1X,WB0HHM-4*,W0FSD-10*,WIDE2*,qAR,KC0QWN-10:`|C.n N>/`"9;}444.825MHz T103 +500_4 | |
K0BBC-9>TSSR1Q,W0FSD-10*,WIDE1*,WIDE2-1,qAR,KC0QWN-10:`|CFn4u>/`"9]}444.825MHz T103 +500_4 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| K0BBC-9 | Mobile | 2,604 | |
| K0BBC-Y | Fixed | 7 |
Next to this one in the APRS World catalogue: K0AZZ-10 · K0AZZ-7 · K0BAD-9 · K0BAN-9 · K0BB-10 · K0BDJ · K0BDS-9 · K0BEN · K0BEN-9 · K0BFG-14