K0OQL-10 APRS: Live Position & Beacons, Omaha, United States

Station details

Station type
Other
Country
United States
Last heard
First heard
Near
Omaha, Nebraska, United States
Last position
41.33233, -95.97317 (grid EN21AH)
Packets heard
7,648
Last path
K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1
APRS frequency
144.390 MHz
Beacon comment
444.425+ WiresX Rpt 442.000+ DMR CC1/P25

K0OQL-10 is an APRS station in United States, last reporting from grid square EN21AH. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 7,648 of its packets have been logged in that time, averaging 37 a day. The last one travelled the path K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1 before reaching APRS-IS. Its beacon carries the comment “444.425+ WiresX Rpt 442.000+ DMR CC1/P25”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

K0OQL-10 sent 50 position reports between and .

Recent APRS packets from K0OQL-10

ReceivedRaw packet
K0OQL-10>4Q1Y9T,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1*,WIDE2-1,qAR,KE6DZD:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA*,WIDE1*,WIDE2-1,qAR,N9XTN:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1*,WIDE2-1,qAR,CLMBUS:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA*,WIDE1*,WIDE2-1,qAR,N0NB-10:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1*,WIDE2-1,qAR,CLMBUS:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%
K0OQL-10>4Q1Y9T,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{VCl 0W`444.425+ WiresX Rpt 442.000+ DMR CC1/P25_%

Heard by, last 24 hours

Igates

Digipeaters

All stations of operator K0OQL

CallsignTypeLast heardPackets
K0OQL-DIgate13,058
K0OQL-BIgate13,871
K0OQL-10Other7,648
K0OQL-9Mobile54
K0OQL-7Mobile120
K0OQLFixed67

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: K0NYE-9 · K0OG · K0OIC-9 · K0OKZ-9 · K0OKZ-D · K0OQL-7 · K0OQL-9 · K0OQL-B · K0OQL-D · K0ORU-2

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides