K3ORB-1 is a mobile station in United States, last reporting from grid square FM28KG. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 2,112 of its packets have been logged in that time, averaging 10 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,K3ORB-10 before reaching APRS-IS. Its beacon carries the comment “!w^'!|3”. APRS operates on 144.390 MHz in United States.
K3ORB-1 sent 110 position reports between and , covering 535 km, with a top speed of 130 km/h.
| Received | Raw packet |
|---|---|
K3ORB-1>S8QV8W,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`gaBl!Gk/'"3t}|"8%Y'r|!w^'!|3 | |
K3ORB-1>S8QV8W,K3ORB-10,WIDE1,TOMRVR,WIDE2*,qAO,AD7I-2:`gaBl!<k/'"3t}MT-RTG 50|"7%Z's|!wc"!|3 | |
K3ORB-1>S8QV8W,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`gaBl!<k/'"3t}MT-RTG 50|"7%Z's|!wc"!|3 | |
K3ORB-1>S8QV8W,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`gaAl gk/'"3s}|"5%Z's|!wet!|3 | |
K3ORB-1>S8QW3T,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`ga&n{k/'"4!}|"2&-'s|!wyT!|3 | |
K3ORB-1>S8RT0P,K3ORB-10,WIDE1,KC2MDN-2,WIDE2*,qAR,W1MV-1:`g(Pr5Nk/'"4!}|"-&.'s|!wN:!|3 | |
K3ORB-1>S8RT0P,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`g(Pr5Nk/'"4!}|"-&.'s|!wN:!|3 | |
K3ORB-1>S8RU9U,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`g):rgTk/'"4$}|",&-'s|!w3U!|3 | |
K3ORB-1>S8RW7U,TCPIP*,qAR,n3hu:`g*!pSgk/'"4-}MT-RTG 50|"+&,'t|!wZ(!|3 | |
K3ORB-1>S8RW7U,WIDE1-1,WIDE2-1,qAR,K3ORB-10:`g*!pSgk/'"4-}MT-RTG 50|"+&,'t|!wZ(!|3 |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| K3ORB-10 | Digipeater | 73,180 | |
| K3ORB-2 | Mobile | 13,032 | |
| K3ORB-1 | Mobile | 2,112 |
Next to this one in the APRS World catalogue: K3OCM-N · K3ODX-10 · K3ODX-11 · K3OE-9 · K3OMS-10 · K3ORB-10 · K3ORB-2 · K3ORW-N · K3OZK-B · K3OZK-N