K4LIX-9 is a mobile station in United States, last reporting from grid square EM70DE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 10,942 of its packets have been logged in that time, averaging 54 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N1HQ before reaching APRS-IS. Its beacon carries the comment “73 de Jim - K4LIX - Panama City FL !w"!!|3”. APRS operates on 144.390 MHz in United States.
K4LIX-9 sent 49 position reports between and , covering 15.6 km, with a top speed of 24 km/h.
| Received | Raw packet |
|---|---|
K4LIX-9>S0QQ5P,WIDE1-1,WIDE2-1,qAR,N1HQ:`qE%l _>/'"4"} 73 de Jim - K4LIX - Panama City FL |'U%G'o|!w"!!|3 | |
K4LIX-9>S0QQ5P,WIDE1-1,WIDE2-1,qAR,N1HQ:`qE%l _>/'"4"} 73 de Jim - K4LIX - Panama City FL |'T%P'o|!w"!!|3 | |
K4LIX-9>S0QQ5P,WIDE1-1,WIDE2-1,qAR,N1HQ:`qE%l _>/'"4"} 73 de Jim - K4LIX - Panama City FL |'S%B'n|!w"!!|3 | |
K4LIX-9>S0QQ5P,WIDE1-1,WIDE2-1,qAR,N1HQ:`qE%l _>/'"4"} 73 de Jim - K4LIX - Panama City FL |'R%R'n|!w"!!|3 | |
K4LIX-9>S0QP5R,WIDE1-1,WIDE2-1,qAR,N1HQ:`qEl}C>/'"4#} 73 de Jim - K4LIX - Panama City FL |'M&5'l|!ws_!|3 | |
K4LIX-9>S0PX0X,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?Jm#L>/'"3y} 73 de Jim - K4LIX - Panama City FL |'E&-'j|!wz>!|3 | |
K4LIX-9>S0PX0X,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?@m"i>/'"3y} 73 de Jim - K4LIX - Panama City FL |'D&+'i|!w8Q!|3 | |
K4LIX-9>S0PW8V,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?<ls=>/'"3y} 73 de Jim - K4LIX - Panama City FL |'C&;'i|!wjB!|3 | |
K4LIX-9>S0PX7Q,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q>Jm,>/'"4"} 73 de Jim - K4LIX - Panama City FL |'A&;'h|!wtC!|3 | |
K4LIX-9>S0PX8R,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q={m"'>/'"4!} 73 de Jim - K4LIX - Panama City FL |'?&='h|!w[m!|3 |
Next to this one in the APRS World catalogue: K4LEN-9 · K4LEN-B · K4LFC-1 · K4LGK · K4LI-9 · K4LKL-10 · K4LLL-2 · K4LLL-9 · K4LLS-B · K4LLS-D