W4SBM-9 is a mobile station in United States, last reporting from grid square EM70FD. It has been in the APRS World catalogue since 2026-05-28 (178 days), and 3,823 of its packets have been logged in that time, averaging 21 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N4JTC-4 before reaching APRS-IS. Its beacon carries the comment “!wuY!|3”. APRS operates on 144.390 MHz in United States.
W4SBM-9 sent 53 position reports between and , covering 43.9 km, with a top speed of 74 km/h.
| Received | Raw packet |
|---|---|
W4SBM-9>S0PX8R,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q=zm>{>/'"4%}|!+%r'j|!wuY!|3 | |
W4SBM-9>S0PX7R,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q={mH0>/'"4$}|!*%y'k|!wPz!|3 | |
W4SBM-9>S0PX7R,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q>Hm\t>/'"4)}|!)%{'j|!wOi!|3 | |
W4SBM-9>S0PX6V,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q>Jm*:>/'"4*}|!(%y'i|!wE@!|3 | |
W4SBM-9>S0PX6V,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q>pm5>/'"4(}|!'%y'i|!wAA!|3 | |
W4SBM-9>S0PX7R,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q>qmS]>/'"4*}|!&&!'i|!wc5!|3 | |
W4SBM-9>S0PX7S,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?GnHu>/'"4'}|!%&#'g|!whO!|3 | |
W4SBM-9>S0PX7S,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?JlfD>/'"4%}|!$&"'h|!wN+!|3 | |
W4SBM-9>S0PX2Q,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?Jl}8>/'"4&}|!#%v'f|!wl]!|3 | |
W4SBM-9>S0PX2Q,WIDE1-1,WIDE2-1,qAR,N4JTC-4:`q?Il M>/'"45} Sue - Panama City FL|!"%s'e|!wf&!|3 |
Next to this one in the APRS World catalogue: W4RYF-7 · W4RYZ · W4SAG · W4SAN-C · W4SB · W4SBX-1 · W4SBX-9 · W4SDM-9 · W4SEJ · W4SEJ-9