K5DMA-9 is a mobile station in United States, last reporting from grid square EM10UO. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 3,701 of its packets have been logged in that time, averaging 18 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,W5AC-1 before reaching APRS-IS. APRS operates on 144.390 MHz in United States.
K5DMA-9 sent 36 position reports between and , covering 93.8 km, with a top speed of 119 km/h.
| Received | Raw packet |
|---|---|
K5DMA-9>SPSV7Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|.wmT6K\]"4z}= | |
K5DMA-9>SPSV9Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|/4o];K\]"4t}= | |
K5DMA-9>SPSW6Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|0$m? K\]"5"}= | |
K5DMA-9>SPSW5Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|02n\HK\]"5#}= | |
K5DMA-9>SPSV7Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|1$ofHK\]"5)}= | |
K5DMA-9>SPSU9Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|2o\OK\]"5!}= | |
K5DMA-9>SPSU6Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|1{mR:K\]"4p}= | |
K5DMA-9>SPSU5Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|2 m\kK\]"4a}= | |
K5DMA-9>SPSV0Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|1{nr<K\]"4s}= | |
K5DMA-9>SPSW3Z,WIDE1-1,WIDE2-1,qAR,W5AC-1:`|0Gm62K\]"4s}= |
| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| K5DMA-9 | Mobile | 3,701 | |
| K5DMA-7 | Mobile | 5 |
Next to this one in the APRS World catalogue: K5DLF-7 · K5DLF-8 · K5DLF-9 · K5DLF-B · K5DLF-D · K5DMR-9 · K5DNJ-9 · K5DOC-5 · K5DOG-3 · K5DOX-B